Highest Individual Score
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andries Gous | 1 | 1 | 1 | 95 | 95 | 0 | 50 | 190.00 | 1/0 | 5/7 |
2 | Johnson Charles | 1 | 1 | 0 | 93 | 93 | 93.00 | 51 | 182.35 | 1/0 | 8/6 |
3 | Waseem Muhammad | 1 | 1 | 1 | 89 | 89 | 0 | 62 | 143.55 | 1/0 | 8/3 |
4 | Alishan Sharafu | 1 | 1 | 1 | 82 | 82 | 0 | 47 | 174.47 | 1/0 | 11/4 |
5 | Rahmanullah Gurbaz | 1 | 1 | 0 | 81 | 81 | 81.00 | 39 | 207.69 | 1/0 | 8/4 |
6 | Sam Hain | 1 | 1 | 0 | 77 | 77 | 77.00 | 49 | 157.14 | 1/0 | 8/2 |
7 | Tom Kohler-Cadmore | 1 | 1 | 0 | 68 | 68 | 68.00 | 34 | 200.00 | 1/0 | 2/8 |
8 | Sam Billings | 1 | 1 | 0 | 67 | 67 | 67.00 | 35 | 191.43 | 1/0 | 9/1 |
9 | Laurie Evans | 1 | 1 | 1 | 67 | 67 | 0 | 41 | 163.41 | 1/0 | 6/2 |
10 | Chris Lynn | 1 | 1 | 0 | 67 | 67 | 67.00 | 48 | 139.58 | 1/0 | 6/3 |
11 | Alex Hales | 1 | 1 | 0 | 66 | 66 | 66.00 | 37 | 178.38 | 1/0 | 4/6 |
12 | Kusal Perera | 1 | 1 | 0 | 65 | 65 | 65.00 | 46 | 141.30 | 1/0 | 8/1 |
13 | Leus du Plooy | 1 | 1 | 1 | 63 | 63 | 0 | 40 | 157.50 | 1/0 | 5/3 |
14 | Chris Lynn | 1 | 1 | 0 | 63 | 63 | 63.00 | 42 | 150.00 | 1/0 | 7/3 |
15 | Ali Naseer | 1 | 1 | 1 | 63 | 63 | 0 | 47 | 134.04 | 1/0 | 5/2 |
16 | Alex Hales | 1 | 1 | 0 | 61 | 61 | 61.00 | 40 | 152.50 | 1/0 | 3/5 |
17 | Sikandar Raza | 1 | 1 | 1 | 60 | 60 | 0 | 45 | 133.33 | 1/0 | 5/2 |
18 | Ben Dunk | 1 | 1 | 0 | 59 | 59 | 59.00 | 30 | 196.67 | 1/0 | 7/2 |
19 | Michael-Kyle Pepper | 1 | 1 | 0 | 59 | 59 | 59.00 | 40 | 147.50 | 1/0 | 7/3 |
20 | James Vince | 1 | 1 | 0 | 59 | 59 | 59.00 | 41 | 143.90 | 1/0 | 7/1 |
21 | James Vince | 1 | 1 | 0 | 58 | 58 | 58.00 | 53 | 109.43 | 1/0 | 4/2 |
22 | Nicholas Pooran | 1 | 1 | 1 | 57 | 57 | 0 | 27 | 211.11 | 1/0 | 2/6 |
23 | Sam Billings | 1 | 1 | 0 | 57 | 57 | 57.00 | 36 | 158.33 | 1/0 | 5/2 |
24 | Johnson Charles | 1 | 1 | 0 | 57 | 57 | 57.00 | 38 | 150.00 | 1/0 | 6/3 |
25 | Jordan Cox | 1 | 1 | 0 | 57 | 57 | 57.00 | 38 | 150.00 | 1/0 | 2/4 |
26 | Jake Fraser McGurk | 1 | 1 | 0 | 54 | 54 | 54.00 | 25 | 216.00 | 1/0 | 4/4 |
27 | Kusal Perera | 1 | 1 | 0 | 54 | 54 | 54.00 | 26 | 207.69 | 1/0 | 4/3 |
28 | Shimron Hetmyer | 1 | 1 | 1 | 53 | 53 | 0 | 28 | 189.29 | 1/0 | 3/4 |
29 | Andre Fletcher | 1 | 1 | 0 | 53 | 53 | 53.00 | 37 | 143.24 | 1/0 | 3/4 |
30 | Sam Billings | 1 | 1 | 0 | 52 | 52 | 52.00 | 31 | 167.74 | 1/0 | 1/4 |
31 | James Vince | 1 | 1 | 0 | 52 | 52 | 52.00 | 43 | 120.93 | 1/0 | 7/1 |
32 | Waseem Muhammad | 1 | 1 | 0 | 51 | 51 | 51.00 | 26 | 196.15 | 1/0 | 2/4 |
33 | Nicholas Pooran | 1 | 1 | 0 | 51 | 51 | 51.00 | 28 | 182.14 | 1/0 | 3/4 |
34 | Max Holden | 1 | 1 | 0 | 51 | 51 | 51.00 | 33 | 154.55 | 1/0 | 10/0 |
35 | Colin Munro | 1 | 1 | 0 | 51 | 51 | 36 | 141.67 | 1/0 | 6/2 | |
36 | Azam Khan | 1 | 1 | 1 | 50 | 50 | 20 | 250.00 | 1/0 | 5/4 | |
37 | Rohan Mustafa | 1 | 1 | 0 | 50 | 50 | 33 | 151.52 | 1/0 | 4/3 | |
38 | James Vince | 1 | 1 | 0 | 50 | 50 | 50.00 | 39 | 128.21 | 1/0 | 5/1 |
39 | Colin Munro | 1 | 1 | 0 | 50 | 50 | 50.00 | 44 | 113.64 | 1/0 | 6/1 |
40 | Alex Hales | 1 | 1 | 0 | 49 | 49 | 32 | 153.13 | 0/0 | 2/4 | |
41 | Sikandar Raza | 1 | 1 | 0 | 48 | 48 | 48.00 | 23 | 208.70 | 0/0 | 3/3 |
42 | Andre Russell | 1 | 1 | 0 | 48 | 48 | 48.00 | 25 | 192.00 | 0/0 | 3/4 |
43 | Kusal Perera | 1 | 1 | 0 | 47 | 47 | 27 | 174.07 | 0/0 | 5/2 | |
44 | Jason Roy | 1 | 1 | 0 | 47 | 47 | 47.00 | 31 | 151.61 | 0/0 | 5/2 |
45 | Sikandar Raza | 1 | 1 | 0 | 47 | 47 | 47.00 | 36 | 130.56 | 0/0 | 3/2 |
46 | Andre Russell | 1 | 1 | 1 | 46 | 46 | 0 | 17 | 270.59 | 0/0 | 0/6 |
47 | Sam Billings | 1 | 1 | 1 | 46 | 46 | 0 | 26 | 176.92 | 0/0 | 2/2 |
48 | Adam Hose | 1 | 1 | 0 | 45 | 45 | 45.00 | 30 | 150.00 | 0/0 | 4/1 |
49 | Chris Lynn | 1 | 1 | 0 | 45 | 45 | 45.00 | 32 | 140.63 | 0/0 | 6/1 |
50 | James Vince | 1 | 1 | 0 | 45 | 45 | 45.00 | 35 | 128.57 | 0/0 | 3/2 |
51 | Andre Fletcher | 1 | 1 | 0 | 45 | 45 | 45.00 | 38 | 118.42 | 0/0 | 4/0 |
52 | Alex Hales | 1 | 1 | 0 | 44 | 44 | 30 | 146.67 | 0/0 | 4/2 | |
53 | Tom Banton | 1 | 1 | 0 | 44 | 44 | 44.00 | 31 | 141.94 | 0/0 | 7/0 |
54 | Ambati Rayudu | 1 | 1 | 0 | 44 | 44 | 44.00 | 38 | 115.79 | 0/0 | 5/1 |
55 | Waseem Muhammad | 1 | 1 | 0 | 43 | 43 | 43.00 | 24 | 179.17 | 0/0 | 3/3 |
56 | Jamie Smith | 1 | 1 | 1 | 43 | 43 | 0 | 26 | 165.38 | 0/0 | 4/2 |
57 | Sikandar Raza | 1 | 1 | 0 | 43 | 43 | 43.00 | 29 | 148.28 | 0/0 | 5/0 |
58 | Johnson Charles | 1 | 1 | 1 | 43 | 43 | 0 | 33 | 130.30 | 0/0 | 4/1 |
59 | Jamie Smith | 1 | 1 | 0 | 42 | 42 | 42.00 | 18 | 233.33 | 0/0 | 3/4 |
60 | Wanindu Hasaranga | 1 | 1 | 0 | 42 | 42 | 42.00 | 19 | 221.05 | 0/0 | 4/2 |
61 | Jason Holder | 1 | 1 | 0 | 42 | 42 | 21 | 200.00 | 0/0 | 4/3 | |
62 | Kusal Perera | 1 | 1 | 0 | 42 | 42 | 42.00 | 25 | 168.00 | 0/0 | 3/3 |
63 | David Warner | 1 | 1 | 0 | 42 | 42 | 27 | 155.56 | 0/0 | 3/2 | |
64 | Andre Fletcher | 1 | 1 | 0 | 42 | 42 | 42.00 | 31 | 135.48 | 0/0 | 4/2 |
65 | Tim David | 1 | 1 | 1 | 41 | 41 | 0 | 15 | 273.33 | 0/0 | 2/5 |
66 | Andre Russell | 1 | 1 | 0 | 41 | 41 | 41.00 | 16 | 256.25 | 0/0 | 3/3 |
67 | Jake Fraser McGurk | 1 | 1 | 0 | 41 | 41 | 41.00 | 17 | 241.18 | 0/0 | 3/4 |
68 | Jamie Overton | 1 | 1 | 0 | 41 | 41 | 41.00 | 18 | 227.78 | 0/0 | 1/5 |
69 | Tom Abell | 1 | 1 | 0 | 41 | 41 | 41.00 | 29 | 141.38 | 0/0 | 6/0 |
70 | Sikandar Raza | 1 | 1 | 0 | 40 | 40 | 40.00 | 19 | 210.53 | 0/0 | 5/1 |
71 | Shimron Hetmyer | 1 | 1 | 1 | 40 | 40 | 23 | 173.91 | 0/0 | 5/1 | |
72 | Sam Billings | 1 | 1 | 0 | 40 | 40 | 40.00 | 29 | 137.93 | 0/0 | 3/2 |
73 | Martin Guptill | 1 | 1 | 0 | 40 | 40 | 40.00 | 30 | 133.33 | 0/0 | 6/1 |
74 | Kieron Pollard | 1 | 1 | 0 | 40 | 40 | 40.00 | 31 | 129.03 | 0/0 | 3/1 |
75 | Sam Hain | 1 | 1 | 0 | 40 | 40 | 40.00 | 31 | 129.03 | 0/0 | 5/0 |
76 | Rovman Powell | 1 | 1 | 1 | 40 | 40 | 0 | 32 | 125.00 | 0/0 | 3/1 |
77 | Nicholas Pooran | 1 | 1 | 0 | 39 | 39 | 39.00 | 15 | 260.00 | 0/0 | 3/4 |
78 | Nicholas Pooran | 1 | 1 | 1 | 39 | 39 | 0 | 16 | 243.75 | 0/0 | 1/5 |
79 | Tom Kohler-Cadmore | 1 | 1 | 0 | 39 | 39 | 39.00 | 23 | 169.57 | 0/0 | 4/3 |
80 | Shimron Hetmyer | 1 | 1 | 1 | 39 | 39 | 0 | 27 | 144.44 | 0/0 | 5/0 |
Dhaka Premier Division Cricket League
Pos | Team | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 14 | |
2 | 8 | 6 | 2 | 0 | 12 | |
3 | 8 | 6 | 2 | 0 | 12 | |
4 | 8 | 5 | 3 | 0 | 10 | |
5 | 8 | 5 | 3 | 0 | 10 | |
6 | 8 | 4 | 3 | 0 | 9 | |
7 | 8 | 4 | 3 | 0 | 9 | |
8 | 8 | 3 | 5 | 0 | 6 | |
9 | 8 | 2 | 5 | 0 | 5 | |
10 | 8 | 2 | 6 | 0 | 4 | |
11 | 8 | 1 | 6 | 0 | 3 | |
12 | 8 | 1 | 7 | 0 | 2 |
