Men's Team Rankings
TEST
Test team ranking
1

Australia
128
| Pos | Team | Rating |
|---|---|---|
| 2 | South Africa | 116 |
| 3 | England | 109 |
| 4 | India | 104 |
| 5 | New Zealand | 98 |
ODI
ODI team ranking
1

India
121
| Pos | Team | Rating |
|---|---|---|
| 2 | New Zealand | 113 |
| 3 | Australia | 109 |
| 4 | Pakistan | 105 |
| 5 | Sri Lanka | 100 |
T20I
T20I team ranking
1

India
272
| Pos | Team | Rating |
|---|---|---|
| 2 | Australia | 267 |
| 3 | England | 258 |
| 4 | New Zealand | 251 |
| 5 | South Africa | 240 |
Men's Batting Rankings
TEST
Test batting ranking
1
Joe RootENG
867
| Pos | Players | Team | Rating |
|---|---|---|---|
| 2 | Harry Brook | ENG | 846 |
| 3 | Kane Williamson | NZ | 822 |
| 4 | Travis Head | AUS | 816 |
| 5 | Steve Smith | AUS | 811 |
ODI
ODI batting ranking
1
Rohit SharmaIND
781
| Pos | Players | Team | Rating |
|---|---|---|---|
| 2 | Virat Kohli | IND | 773 |
| 3 | Daryl Mitchell | NZ | 766 |
| 4 | Ibrahim Zadran | AFG | 764 |
| 5 | Shubman Gill | IND | 723 |
T20I
T20I batting ranking
1
Abhishek SharmaIND
908
| Pos | Players | Team | Rating |
|---|---|---|---|
| 2 | Phil Salt | ENG | 849 |
| 3 | Tilak Varma | IND | 805 |
| 4 | Pathum Nissanka | SL | 779 |
| 5 | Jos Buttler | ENG | 770 |
Men's Bowling Rankings
TEST
Test bowling ranking
1
Jasprit BumrahIND
879
| Pos | Players | Team | Rating |
|---|---|---|---|
| 2 | Mitchell Starc | AUS | 843 |
| 3 | Noman Ali | PAK | 843 |
| 4 | Pat Cummins | AUS | 841 |
| 5 | Matt Henry | NZ | 836 |
ODI
ODI bowling ranking
1
Rashid KhanAFG
710
| Pos | Players | Team | Rating |
|---|---|---|---|
| 2 | Jofra Archer | ENG | 670 |
| 3 | Kuldeep Yadav | IND | 655 |
| 4 | Maheesh Theekshana | SL | 647 |
| 5 | Keshav Maharaj | SA | 646 |
T20I
T20I bowling ranking
1
Varun ChakaravarthyIND
804
| Pos | Players | Team | Rating |
|---|---|---|---|
| 2 | Jacob Duffy | NZ | 699 |
| 3 | Rashid Khan | AFG | 694 |
| 4 | Abrar Ahmed | PAK | 691 |
| 5 | Wanindu Hasaranga | SL | 687 |
Men's All Rounder Rankings
TEST
Test all-rounder ranking
1
Ravindra JadejaIND
455
| Pos | Players | Team | Rating |
|---|---|---|---|
| 2 | Marco Jansen | SA | 344 |
| 3 | Ben Stokes | ENG | 316 |
| 4 | Mehidy Hasan Miraz | BAN | 299 |
| 5 | Mitchell Starc | AUS | 293 |
ODI
ODI all-rounder ranking
1
Azmatullah OmarzaiAFG
334
| Pos | Players | Team | Rating |
|---|---|---|---|
| 2 | Sikandar Raza | ZIM | 302 |
| 3 | Mohammad Nabi | AFG | 285 |
| 4 | Mehidy Hasan Miraz | BAN | 273 |
| 5 | Rashid Khan | AFG | 257 |
T20I
T20I all-rounder ranking
1
Saim AyubPAK
295
| Pos | Players | Team | Rating |
|---|---|---|---|
| 2 | Sikandar Raza | ZIM | 289 |
| 3 | Roston Chase | WI | 252 |
| 4 | Hardik Pandya | IND | 231 |
| 5 | Mohammad Nawaz | PAK | 218 |




