- Home
- Live Scores
- Peshawar Zalmi vs Karachi Kings, 19th Match
RESULT
Pakistan Super League 13-Feb-2022 | 9:30 AM | Lahore
PLAYER OF THE MATCH
Mohammad Haris (Pakistan)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Babar Azam b Qasim Akram | 52 | 42 | 6 | 1 | 123.81 | |
b Mohammad Nabi | 49 | 27 | 3 | 4 | 181.48 | |
c Qasim Akram b Chris Jordan | 6 | 8 | 0 | 0 | 75.00 | |
lbw b Chris Jordan | 31 | 21 | 3 | 0 | 147.62 | |
c Sharjeel Khan b Chris Jordan | 26 | 15 | 4 | 0 | 173.33 | |
b Umaid Asif | 11 | 5 | 2 | 0 | 220.00 | |
Not out | 2 | 1 | 0 | 0 | 200.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | 15(nb 0, w 7, b 4, lb 4) | |||||
Total | 193/6 (20 Overs) |
Fall of wickets
1/97
Mohammad Haris at 9.6 over
2/114
Liam Livingstone at 12.3 over
3/122
Hazratullah Zazai at 13.3 over
4/167
Shoaib Malik at 18.1 over
5/180
Ben Cutting at 18.6 over
6/190
Sherfane Rutherford at 19.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 31 | 0 | 11 | 7.75 |
Aamer Yamin | 3 | 0 | 38 | 0 | 5 | 12.67 |
Mohammad Nabi | 4 | 0 | 33 | 1 | 6 | 8.25 |
Umaid Asif | 4 | 0 | 35 | 1 | 6 | 8.75 |
Chris Jordan | 4 | 0 | 41 | 3 | 6 | 10.25 |
Qasim Akram | 1 | 0 | 7 | 1 | 1 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Salman Irshad | 59 | 46 | 6 | 0 | 128.26 | |
c Ben Cutting b Salman Irshad | 14 | 16 | 1 | 1 | 87.50 | |
b LS Livingstone | 26 | 26 | 0 | 2 | 100.00 | |
c Ben Cutting b Mohammad Umar | 15 | 11 | 2 | 0 | 136.36 | |
c Amad Butt b W Riaz | 14 | 13 | 0 | 1 | 107.69 | |
c LS Livingstone b W Riaz | 6 | 5 | 0 | 0 | 120.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | 2(nb 0, w 2, b 0, lb 0) | |||||
Total | 138/6 (20 Overs) |
Fall of wickets
1/25
Sharjeel Khan at 4.3 over
2/85
Joe Clarke at 13.2 over
3/115
Babar Azam at 16.2 over
4/121
Mohammad Nabi at 17.3 over
5/136
Ian Cockbain at 19.2 over
6/136
Aamer Yamin at 19.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shoaib Malik | 2 | 0 | 11 | 0 | 7 | 5.50 |
Mohammad Umar | 4 | 0 | 29 | 1 | 10 | 7.25 |
Salman Irshad | 4 | 0 | 24 | 2 | 9 | 6.00 |
Wahab Riaz | 4 | 0 | 26 | 2 | 7 | 6.50 |
Amad Butt | 3 | 0 | 26 | 0 | 4 | 8.67 |
Liam Livingstone | 3 | 0 | 22 | 1 | 5 | 7.33 |
Bangladesh Premier League
Pos | Team | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | Rangpur Riders | 8 | 8 | 0 | 0 | 16 |
2 | Chittagong Kings | 8 | 5 | 3 | 0 | 10 |
3 | Fortune Barishal | 7 | 5 | 2 | 0 | 10 |
4 | Khulna Tigers | 7 | 3 | 4 | 0 | 6 |
5 | Durbar Rajshahi | 9 | 3 | 6 | 0 | 6 |
6 | Dhaka Capitals | 9 | 2 | 7 | 0 | 4 |
7 | Sylhet Strikers | 8 | 2 | 6 | 0 | 4 |