- Home
- Live Scores
- Namibia vs Ireland Wolves, Match 1
RESULT
Namibia vs Ireland Wolves 21-Mar-2022 | 6:00 PM | Windhoek
Namibia won by 2 runs (D/L method)
PLAYER OF THE MATCH
Helao-Pikkie YaFrance (Namibia)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jeremy Lawlor c Jonathan Smit b Ben Shikongo | c Jonathan Smit b Ben Shikongo | 0 | 3 | 0 | 0 | 0.00 |
Murray Commins c Jan Balt b Helao-Pikkie YaFrance | c Jan Balt b Helao-Pikkie YaFrance | 29 | 22 | 2 | 1 | 131.82 |
James McCollum b Tangeni Lungameni | b Tangeni Lungameni | 7 | 13 | 0 | 0 | 53.85 |
Curtis Campher c M Ngupita b Helao-Pikkie YaFrance | c M Ngupita b Helao-Pikkie YaFrance | 22 | 18 | 1 | 1 | 122.22 |
Stephen Doheny c Helao-Pikkie YaFrance b Jan Nicol Loftie-Eaton | c Helao-Pikkie YaFrance b Jan Nicol Loftie-Eaton | 9 | 8 | 0 | 1 | 112.50 |
Neil Rock b Helao-Pikkie YaFrance | b Helao-Pikkie YaFrance | 1 | 4 | 0 | 0 | 25.00 |
Shane Getkate c S Fouche b Jan Nicol Loftie-Eaton | c S Fouche b Jan Nicol Loftie-Eaton | 3 | 3 | 0 | 0 | 100.00 |
Graham Hume c Helao-Pikkie YaFrance b M Ngupita | c Helao-Pikkie YaFrance b M Ngupita | 5 | 13 | 0 | 0 | 38.46 |
Graham Kennedy b Ben Shikongo | b Ben Shikongo | 7 | 12 | 0 | 0 | 58.33 |
Peter Chase Not out | Not out | 3 | 4 | 0 | 0 | 75.00 |
Ben White b Ben Shikongo | b Ben Shikongo | 0 | 1 | 0 | 0 | 0.00 |
Extras | 4(nb 0, w 3, b 0, lb 1) | |||||
Total | 90/10 (16.5 Overs) |
Fall of wickets
1/0
Jeremy Lawlor at 0.3 over
2/24
James McCollum at 4.5 over
3/48
Murray Commins at 7.6 over
4/59
Curtis Campher at 9.3 over
5/68
Stephen Doheny at 10.6 over
6/68
Neil Rock at 11.2 over
7/73
Shane Getkate at 12.4 over
8/84
Graham Hume at 15.3 over
9/90
Graham Kennedy at 16.4 over
10/90
Ben White at 16.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ben Shikongo | 3.5 | 0 | 14 | 3 | 14 | 3.65 |
Mauritius Ngupita | 3 | 0 | 19 | 1 | 4 | 6.33 |
Tangeni Lungameni | 2 | 0 | 12 | 1 | 7 | 6.00 |
Shaun Fouché | 1 | 0 | 10 | 0 | 2 | 10.00 |
Helao-Pikkie YaFrance | 4 | 1 | 12 | 3 | 15 | 3.00 |
Jan Nicol Loftie-Eaton | 3 | 0 | 22 | 2 | 5 | 7.33 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lohan Louwrens c G Kennedy b PKD Chase | c G Kennedy b PKD Chase | 6 | 5 | 1 | 0 | 120.00 |
Jan Balt c G Kennedy b PKD Chase | c G Kennedy b PKD Chase | 0 | 5 | 0 | 0 | 0.00 |
Jan Nicol Loftie-Eaton c Stephen Doheny b Graham Hume | c Stephen Doheny b Graham Hume | 0 | 1 | 0 | 0 | 0.00 |
Shaun Fouché c G Kennedy b Curtis Campher | c G Kennedy b Curtis Campher | 12 | 15 | 0 | 1 | 80.00 |
Karl Birkenstock Not out | Not out | 16 | 13 | 3 | 0 | 123.08 |
Jonathan Smit Not out | Not out | 4 | 3 | 0 | 0 | 133.33 |
Extras | 3(nb 0, w 1, b 0, lb 2) | |||||
Total | 41/4 (7 Overs) |
Fall of wickets
1/1
Jan Balt at 0.6 over
2/6
Jan Nicol Loftie-Eaton at 1.4 over
3/8
Lohan Louwrens at 2.4 over
4/34
Shaun Fouché at 6.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Peter Chase | 2 | 0 | 2 | 2 | 10 | 1.00 |
Graham Hume | 2 | 0 | 18 | 1 | 5 | 9.00 |
Curtis Campher | 2 | 0 | 7 | 1 | 6 | 3.50 |
Shane Getkate | 1 | 0 | 11 | 0 | 1 | 11.00 |
Ben White | 0 | 0 | 1 | 0 | 0 | 0.00 |