- Home
- Live Scores
- Nottinghamshire vs Durham, North Group
Live
Vitality Blast 08-Jun-2023 | 11:30 PM | Nottingham
Nottinghamshire won by 26 runs.
Target 188Current Run Rate 8.05•Last 5 Overs 41/3 (7.94)•Last 10 Overs 73/4 (7.06)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joe Clarke b Liam Trevaskis | b Liam Trevaskis | 0 | 2 | 0 | 0 | 0.00 |
Alex Hales c AJ Turner b NA Sowter | c AJ Turner b NA Sowter | 39 | 22 | 5 | 1 | 177.27 |
Colin Munro c AJ Turner b NA Sowter | c AJ Turner b NA Sowter | 49 | 28 | 6 | 2 | 175.00 |
Matthew Montgomery lbw b NA Sowter | lbw b NA Sowter | 12 | 10 | 2 | 0 | 120.00 |
Samit Patel b BFW de Leede | b BFW de Leede | 28 | 26 | 2 | 0 | 107.69 |
Tom Moores c AJ Turner b NA Sowter | c AJ Turner b NA Sowter | 15 | 11 | 0 | 1 | 136.36 |
Steven Mullaney c Graham Clark b Wayne Parnell | c Graham Clark b Wayne Parnell | 21 | 13 | 4 | 0 | 161.54 |
Shaheen Afridi Not out | Not out | 11 | 7 | 0 | 1 | 157.14 |
Calvin Harrison Not out | Not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 11(nb 2, w 7, b 1, lb 1) | |||||
Total | 187/7 (20 Overs) |
Fall of wickets
1/0
Joe Clarke at 0.2 over
2/83
Alex Hales at 7.3 over
3/95
Matthew Montgomery at 9.1 over
4/112
Colin Munro at 11.4 over
5/150
Tom Moores at 15.6 over
6/153
Samit Patel at 16.3 over
7/184
Steven Mullaney at 19.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Liam Trevaskis | 4 | 0 | 30 | 1 | 9 | 7.50 |
Wayne Parnell | 4 | 0 | 36 | 1 | 8 | 9.00 |
Brandon Glover | 3 | 0 | 38 | 0 | 6 | 12.67 |
Bas de Leede | 3 | 0 | 30 | 1 | 6 | 10.00 |
Ben Raine | 2 | 0 | 22 | 0 | 4 | 11.00 |
Nathan Sowter | 4 | 0 | 29 | 4 | 7 | 7.25 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Graham Clark c Calvin Harrison b M Carter | c Calvin Harrison b M Carter | 3 | 6 | 0 | 0 | 50.00 |
Alex Lees c JT Ball b SR Patel | c JT Ball b SR Patel | 11 | 5 | 1 | 1 | 220.00 |
Michael Jones c M Montgomery b JT Ball | c M Montgomery b JT Ball | 11 | 12 | 1 | 0 | 91.67 |
Oliver George Robinson b SR Patel | b SR Patel | 27 | 16 | 3 | 1 | 168.75 |
Bas de Leede c SR Patel b S Afridi | c SR Patel b S Afridi | 58 | 41 | 6 | 1 | 141.46 |
Ashton Turner c JT Ball b SR Patel | c JT Ball b SR Patel | 0 | 2 | 0 | 0 | 0.00 |
Wayne Parnell c SJ Mullaney b M Carter | c SJ Mullaney b M Carter | 8 | 6 | 0 | 1 | 133.33 |
Liam Trevaskis c SR Patel b JT Ball | c SR Patel b JT Ball | 10 | 14 | 0 | 0 | 71.43 |
Ben Raine c AD Hales b JT Ball | c AD Hales b JT Ball | 11 | 7 | 2 | 0 | 157.14 |
Nathan Sowter Not out | Not out | 4 | 4 | 0 | 0 | 100.00 |
Brandon Glover Not out | Not out | 9 | 7 | 1 | 0 | 128.57 |
Extras | 9(nb 0, w 7, b 0, lb 2) | |||||
Total | 161/9 (20 Overs) |
Fall of wickets
1/13
Alex Lees at 1.1 over
2/17
Graham Clark at 2.2 over
3/45
Michael Jones at 5.1 over
4/80
Oliver George Robinson at 9.1 over
5/80
Ashton Turner at 9.3 over
6/91
Wayne Parnell at 10.6 over
7/135
Liam Trevaskis at 16.4 over
8/137
Bas de Leede at 17.1 over
9/150
Ben Raine at 18.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 30 | 1 | 7 | 7.50 |
Samit Patel | 4 | 0 | 30 | 3 | 7 | 7.50 |
Matthew Carter | 4 | 0 | 25 | 2 | 11 | 6.25 |
Jake Ball | 4 | 0 | 38 | 3 | 6 | 9.50 |
Steven Mullaney | 2 | 0 | 18 | 0 | 3 | 9.00 |
Calvin Harrison | 2 | 0 | 18 | 0 | 2 | 9.00 |