- Home
- Live Scores
- Namibia vs Papua New Guinea, Match 112
RESULT
ICC Men's Cricket World Cup League 2 23-Nov-2022 | 2:00 PM | Windhoek
Namibia won by 3 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tony Ura c Gerhard Erasmus b R Trumpelmann | c Gerhard Erasmus b R Trumpelmann | 57 | 70 | 8 | 1 | 81.43 |
Kiplin Doriga lbw b Tangeni Lungameni | lbw b Tangeni Lungameni | 50 | 92 | 3 | 2 | 54.35 |
Sese Bau c Zane Green b Tangeni Lungameni | c Zane Green b Tangeni Lungameni | 37 | 49 | 4 | 0 | 75.51 |
Assad Vala c Helao-Pikkie YaFrance b R Trumpelmann | c Helao-Pikkie YaFrance b R Trumpelmann | 59 | 53 | 5 | 3 | 111.32 |
Charles Amini c Gerhard Erasmus b Tangeni Lungameni | c Gerhard Erasmus b Tangeni Lungameni | 2 | 5 | 0 | 0 | 40.00 |
Norman Vanua c Gerhard Erasmus b Tangeni Lungameni | c Gerhard Erasmus b Tangeni Lungameni | 1 | 5 | 0 | 0 | 20.00 |
Hiri Hiri b R Trumpelmann | b R Trumpelmann | 7 | 10 | 0 | 0 | 70.00 |
Riley Hekure c Jan Frylinck b Tangeni Lungameni | c Jan Frylinck b Tangeni Lungameni | 5 | 10 | 0 | 0 | 50.00 |
Alei Nao b Tangeni Lungameni | b Tangeni Lungameni | 0 | 1 | 0 | 0 | 0.00 |
Kabua Morea b R Trumpelmann | b R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
Chad Soper Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 18(nb 0, w 8, b 0, lb 10) | |||||
Total | 236/10 (49.2 Overs) |
Fall of wickets
1/104
Tony Ura at 24.1 over
2/129
Kiplin Doriga at 28.5 over
3/198
Sese Bau at 42.2 over
4/216
Charles Amini at 44.1 over
5/224
Assad Vala at 45.3 over
6/226
Norman Vanua at 46.1 over
7/236
Riley Hekure at 48.5 over
8/236
Alei Nao at 48.6 over
9/236
Hiri Hiri at 49.1 over
10/236
Kabua Morea at 49.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ruben Trumpelmann | 9.2 | 0 | 53 | 4 | 35 | 5.68 |
Jonathan Smit | 6 | 0 | 26 | 0 | 14 | 4.3 |
Bernard Scholtz | 8 | 0 | 33 | 0 | 34 | 4.13 |
Jan Frylinck | 6 | 1 | 22 | 0 | 22 | 3.7 |
Tangeni Lungameni | 9 | 0 | 42 | 6 | 33 | 4.67 |
Gerhard Erasmus | 3 | 0 | 9 | 0 | 9 | 3.00 |
Helao-Pikkie YaFrance | 8 | 0 | 41 | 0 | 26 | 5.13 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lohan Louwrens lbw b Alei Nao | lbw b Alei Nao | 2 | 7 | 0 | 0 | 28.57 |
Divan la Cock b KV Morea | b KV Morea | 10 | 28 | 1 | 0 | 35.71 |
Michael van Lingen c Sese Bau b Riley Hekure | c Sese Bau b Riley Hekure | 16 | 24 | 2 | 0 | 66.67 |
Gerhard Erasmus c Kiplin Doriga b Norman Vanua | c Kiplin Doriga b Norman Vanua | 71 | 96 | 7 | 2 | 73.96 |
Jan Frylinck c Tony Ura b Assad Vala | c Tony Ura b Assad Vala | 10 | 13 | 1 | 0 | 76.92 |
Jonathan Smit c Kiplin Doriga b Norman Vanua | c Kiplin Doriga b Norman Vanua | 6 | 9 | 1 | 0 | 66.67 |
Zane Green lbw b Sese Bau | lbw b Sese Bau | 20 | 21 | 2 | 0 | 95.24 |
Ruben Trumpelmann Not out | Not out | 55 | 60 | 2 | 2 | 91.67 |
Helao-Pikkie YaFrance Not out | Not out | 23 | 32 | 0 | 1 | 71.88 |
Extras | 28(nb 2, w 17, b 5, lb 4) | |||||
Total | 241/7 (48 Overs) |
Fall of wickets
1/5
Lohan Louwrens at 3.2 over
2/20
Divan la Cock at 6.6 over
3/40
Michael van Lingen at 12.2 over
4/58
Jan Frylinck at 16.6 over
5/70
Jonathan Smit at 19.3 over
6/109
Zane Green at 26.1 over
7/185
Gerhard Erasmus at 38.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kabua Morea | 10 | 0 | 44 | 1 | 39 | 4.40 |
Alei Nao | 8 | 0 | 26 | 1 | 29 | 3.25 |
Chad Soper | 10 | 0 | 44 | 0 | 31 | 4.40 |
Riley Hekure | 4 | 0 | 21 | 1 | 15 | 5.30 |
Assad Vala | 7 | 0 | 37 | 1 | 22 | 5.30 |
Norman Vanua | 7 | 0 | 44 | 2 | 20 | 6.29 |
Sese Bau | 2 | 0 | 16 | 1 | 5 | 8.00 |