- Home
- Live Scores
- Northern Warriors vs Delhi Bulls, 4th Match
RESULT
Abu Dhabi T10 League 24-Nov-2022 | 8:15 PM | Abu Dhabi
Delhi Bulls won by 4 runs.
PLAYER OF THE MATCH
Shiraz Ahmed (United Arab Emirates)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Banton c K Lewis b Wayne Parnell | c K Lewis b Wayne Parnell | 38 | 18 | 3 | 3 | 211.11 |
Rilee Rossouw c K Lewis b Mohammad Irfan | c K Lewis b Mohammad Irfan | 4 | 2 | 1 | 0 | 200.00 |
Jordan Cox c M Deyal b Junaid Siddique | c M Deyal b Junaid Siddique | 11 | 11 | 1 | 0 | 100.00 |
Tim David c Rovman Powell b Junaid Siddique | c Rovman Powell b Junaid Siddique | 42 | 18 | 5 | 2 | 233.33 |
Imad Wasim Not out | Not out | 17 | 9 | 2 | 0 | 188.89 |
Dominic Drakes Not out | Not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | 4(nb 0, w 3, b 0, lb 1) | |||||
Total | 119/4 (10 Overs) |
Fall of wickets
1/5
Rilee Rossouw at 0.3 over
2/54
Jordan Cox at 4.3 over
3/77
Tom Banton at 6.6 over
4/104
Tim David at 8.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohammad Irfan | 2 | 0 | 14 | 1 | 4 | 7.00 |
Mark Deyal | 1 | 0 | 18 | 0 | 2 | 18.00 |
Abhimanyu Mithun | 2 | 0 | 26 | 0 | 2 | 13.00 |
Junaid Siddique | 2 | 0 | 27 | 2 | 4 | 13.50 |
Liam Dawson | 1 | 0 | 9 | 0 | 0 | 9.00 |
Wayne Parnell | 2 | 0 | 24 | 1 | 1 | 12.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adam Lyth c RJ Gleeson b Waqas Maqsood | c RJ Gleeson b Waqas Maqsood | 5 | 4 | 1 | 0 | 125.00 |
Kennar Lewis b IM Wasim | b IM Wasim | 6 | 3 | 1 | 0 | 200.00 |
Usman Khan lbw b Shiraz Ahmed | lbw b Shiraz Ahmed | 47 | 26 | 5 | 2 | 180.77 |
Rovman Powell c T Banton b RJ Gleeson | c T Banton b RJ Gleeson | 25 | 13 | 1 | 2 | 192.31 |
Sherfane Rutherford c DC Drakes b Shiraz Ahmed | c DC Drakes b Shiraz Ahmed | 26 | 12 | 3 | 1 | 216.67 |
Liam Dawson Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Mark Deyal c DJ Bravo b Shiraz Ahmed | c DJ Bravo b Shiraz Ahmed | 0 | 2 | 0 | 0 | 0.00 |
Extras | 6(nb 1, w 4, b 0, lb 1) | |||||
Total | 115/6 (10 Overs) |
Fall of wickets
1/11
Kennar Lewis at 0.6 over
2/11
Adam Lyth at 1.1 over
3/64
Rovman Powell at 5.2 over
4/114
Sherfane Rutherford at 9.2 over
5/115
Usman Khan at 9.4 over
6/115
Mark Deyal at 9.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Imad Wasim | 2 | 0 | 21 | 1 | 2 | 10.50 |
Waqas Maqsood | 2 | 0 | 34 | 1 | 2 | 17.00 |
Richard Gleeson | 2 | 0 | 13 | 1 | 4 | 6.50 |
Dominic Drakes | 1 | 0 | 21 | 0 | 0 | 21.00 |
Dwayne Bravo | 2 | 0 | 24 | 0 | 2 | 12.00 |
Shiraz Ahmed | 1 | 0 | 1 | 3 | 5 | 1.00 |