Qais Ahmad

Afghanistan

Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 4 | 31.2 | 134 | 3 | 2/98 | 2/106 | 44.66 | 4.27 | 62.6 | 0 | 0 | 0 |
| ODI | 3 | 3 | 21.4 | 133 | 6 | 3/32 | 3/32 | 22.16 | 6.13 | 21.6 | 0 | 0 | 0 |
| T20I | 12 | 11 | 35 | 241 | 17 | 3/16 | 3/16 | 14.17 | 6.88 | 12.3 | 0 | 0 | 0 |
| FC | 17 | 32 | 568.3 | 1946 | 89 | 7/41 | 13/127 | 21.86 | 3.42 | 38.3 | 5 | 5 | 3 |
| List A | 42 | 42 | 346.5 | 1750 | 57 | 4/13 | 4/13 | 30.7 | 5.04 | 36.5 | 2 | 0 | 0 |
| T20 | 188 | 183 | 645.1 | 4825 | 207 | 5/18 | 5/18 | 23.3 | 7.47 | 18.7 | 3 | 1 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 4 | 0 | 45 | 21 | 11.25 | 51.13 | 0 | 0 | 1 | 4 |
| ODI | 3 | 2 | 0 | 12 | 11 | 6 | 150 | 0 | 0 | 1 | 1 |
| T20I | 12 | 6 | 1 | 33 | 18 | 6.6 | 110 | 0 | 0 | 1 | 4 |
| FC | 17 | 25 | 2 | 431 | 110 | 18.73 | 65.2 | 1 | 0 | 16 | 36 |
| List A | 42 | 29 | 6 | 386 | 46 | 16.78 | 84.83 | 0 | 0 | 14 | 20 |
| T20 | 188 | 93 | 31 | 774 | 50 | 12.48 | 124.63 | 0 | 1 | 44 | 54 |