Timm van der Gugten

Netherlands

Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 14 | 92 | 311 | 14 | 5/24 | 5/24 | 22.21 | 3.38 | 39.4 | 0 | 1 | 0 |
| T20I | 50 | 49 | 154.1 | 1171 | 52 | 3/9 | 3/9 | 22.51 | 7.59 | 17.7 | 0 | 0 | 0 |
| FC | 105 | 169 | 2996.1 | 9177 | 339 | 7/42 | 10/121 | 27.07 | 3.06 | 53 | 15 | 16 | 1 |
| List A | 83 | 80 | 615.4 | 3070 | 94 | 5/24 | 5/24 | 32.65 | 4.98 | 39.2 | 2 | 2 | 0 |
| T20 | 149 | 145 | 466.4 | 3903 | 165 | 5/21 | 5/21 | 23.65 | 8.36 | 16.9 | 4 | 1 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 9 | 2 | 118 | 49 | 16.85 | 69.41 | 0 | 0 | 4 | 5 |
| T20I | 50 | 15 | 5 | 168 | 40 | 16.8 | 135.48 | 0 | 0 | 9 | 8 |
| FC | 105 | 143 | 37 | 2213 | 85 | 20.87 | 46.35 | 0 | 11 | 16 | 286 |
| List A | 83 | 49 | 16 | 613 | 49 | 18.57 | 86.33 | 0 | 0 | 16 | 52 |
| T20 | 149 | 69 | 24 | 599 | 48 | 13.31 | 135.52 | 0 | 0 | 32 | 33 |