- Home
- Live Scores
- New York Warriors vs Morrisville Unity, Match 3
RESULT
US Masters T10 18-Aug-2023 | 6:00 PM | Lauderhill
New York Warriors won by 6 runs.
PLAYER OF THE MATCH
Richard Levi (South Africa)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kamran Akmal Not out | Not out | 24 | 19 | 1 | 1 | 126.32 |
Tillakaratne Dilshan lbw b AJ Pienaar | lbw b AJ Pienaar | 21 | 11 | 4 | 0 | 190.91 |
Richard Levi c CH Gayle b CP Savage | c CH Gayle b CP Savage | 66 | 25 | 4 | 7 | 264.00 |
Shahid Afridi c CP Savage b CJ Anderson | c CP Savage b CJ Anderson | 9 | 7 | 1 | 0 | 128.57 |
Extras | 4(nb 2, w 0, b 1, lb 1) | |||||
Total | 124/3 (10 Overs) |
Fall of wickets
1/27
Tillakaratne Dilshan at 2.4 over
2/107
Richard Levi at 8.1 over
3/124
Shahid Afridi at 9.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Najaf Shah | 2 | 0 | 22 | 0 | 1 | 11.00 |
Calvin Savage | 2 | 0 | 23 | 1 | 2 | 11.50 |
Obus Pienaar | 2 | 0 | 18 | 1 | 5 | 9.00 |
Rahul Sharma | 1 | 0 | 21 | 0 | 1 | 21.00 |
Sreesanth | 1 | 0 | 19 | 0 | 2 | 19.00 |
Corey Anderson | 2 | 0 | 19 | 1 | 4 | 9.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Gayle c Abdul Razzaq b U Asif | c Abdul Razzaq b U Asif | 12 | 12 | 1 | 1 | 100.00 |
Parthiv Patel c Mu Haq b KTGD Prasad | c Mu Haq b KTGD Prasad | 3 | 4 | 0 | 0 | 75.00 |
Manvinder Bisla lbw b U Asif | lbw b U Asif | 11 | 14 | 0 | 0 | 78.57 |
Corey Anderson c U Asif b KTGD Prasad | c U Asif b KTGD Prasad | 8 | 5 | 0 | 1 | 160.00 |
Obus Pienaar c J Botha b U Asif | c J Botha b U Asif | 35 | 12 | 4 | 3 | 291.67 |
Shehan Jayasuriya Not out | Not out | 28 | 10 | 3 | 2 | 280.00 |
Calvin Savage Not out | Not out | 6 | 3 | 1 | 0 | 200.00 |
Extras | 15(nb 0, w 6, b 0, lb 9) | |||||
Total | 118/5 (10 Overs) |
Fall of wickets
1/18
Parthiv Patel at 2.2 over
2/22
Chris Gayle at 3.2 over
3/33
Corey Anderson at 4.6 over
4/76
Obus Pienaar at 7.3 over
5/79
Manvinder Bisla at 7.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sohail Khan | 2 | 0 | 24 | 0 | 4 | 12.00 |
Jerome Taylor | 2 | 0 | 18 | 0 | 8 | 9.00 |
Dhammika Prasad | 2 | 0 | 8 | 2 | 5 | 4.00 |
Umaid Asif | 2 | 0 | 22 | 3 | 4 | 11.00 |
Shahid Afridi | 2 | 0 | 37 | 0 | 2 | 18.50 |