- Home
- Live Scores
- Harare Hurricanes vs Joburg Buffaloes, 20th Match
RESULT
Zim Afro T10 27-Jul-2023 | 11:00 PM | Harare
Joburg Buffaloes won by 9 wickets
PLAYER OF THE MATCH
Mohammad Hafeez (Pakistan)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robin Uthappa b VM Nyauchi | b VM Nyauchi | 6 | 13 | 1 | 0 | 46.15 |
Evin Lewis b M Hafeez | b M Hafeez | 1 | 4 | 0 | 0 | 25.00 |
Regis Chakabva c RS Bopara b M Hafeez | c RS Bopara b M Hafeez | 10 | 5 | 1 | 0 | 200.00 |
Donavon Ferreira b B Muzarabani | b B Muzarabani | 15 | 12 | 1 | 1 | 125.00 |
Mohammad Nabi b NA Lakanwal | b NA Lakanwal | 19 | 14 | 1 | 2 | 135.71 |
Irfan Pathan Not out | Not out | 10 | 6 | 0 | 1 | 166.67 |
Luke Jongwe b NA Lakanwal | b NA Lakanwal | 0 | 2 | 0 | 0 | 0.00 |
Samit Patel c NA Lakanwal b CJ Dala | c NA Lakanwal b CJ Dala | 2 | 3 | 0 | 0 | 66.67 |
Tashinga Musekiwa Not out | Not out | 6 | 2 | 0 | 1 | 300.00 |
Extras | 12(nb 1, w 3, b 0, lb 8) | |||||
Total | 81/7 (10 Overs) |
Fall of wickets
1/14
Robin Uthappa at 2.3 over
2/22
Evin Lewis at 3.2 over
3/25
Regis Chakabva at 3.5 over
4/44
Donavon Ferreira at 6.3 over
5/65
Mohammad Nabi at 8.3 over
6/65
Luke Jongwe at 8.5 over
7/68
Samit Patel at 9.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Blessing Muzarabani | 2 | 0 | 6 | 1 | 7 | 3.00 |
Junior Dala | 2 | 0 | 15 | 1 | 8 | 7.50 |
Victor Nyauchi | 2 | 0 | 24 | 1 | 6 | 12.00 |
Mohammad Hafeez | 2 | 0 | 21 | 2 | 5 | 10.50 |
Noor Ahmad | 2 | 0 | 7 | 2 | 8 | 3.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Hafeez c M Nabi b S Sreesanth | c M Nabi b S Sreesanth | 7 | 5 | 0 | 1 | 140.00 |
Tom Banton Not out | Not out | 31 | 14 | 2 | 2 | 221.43 |
Will Smeed Not out | Not out | 44 | 19 | 5 | 3 | 231.58 |
Extras | 3(nb 0, w 2, b 0, lb 1) | |||||
Total | 85/1 (6.2 Overs) |
Fall of wickets
1/13
Mohammad Hafeez at 1.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nandre Burger | 2 | 0 | 28 | 0 | 4 | 14.00 |
Sreesanth | 1 | 0 | 6 | 1 | 4 | 6.00 |
Luke Jongwe | 1 | 0 | 18 | 0 | 1 | 18.00 |
Tinotenda Maposa | 1 | 0 | 10 | 0 | 2 | 10.00 |
Mohammad Nabi | 1 | 0 | 17 | 0 | 0 | 17.00 |
Samit Patel | 0.2 | 0 | 5 | 0 | 0 | 15.00 |