- Home
- Live Scores
- Manchester Originals (Men) vs Birmingham Phoenix (Men), 10th Match
RESULT
The Hundred Mens 07-Aug-2023 | 5:30 PM | Manchester
Manchester Originals (Men) won by 49 runs.
PLAYER OF THE MATCH
Usama Mir (Pakistan)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Philip Salt lbw b AF Milne | lbw b AF Milne | 2 | 4 | 0 | 0 | 50.00 |
Jos Buttler runout (MM Ali) | runout (MM Ali) | 43 | 33 | 4 | 0 | 130.30 |
Laurie Evans c TG Helm b BAC Howell | c TG Helm b BAC Howell | 21 | 15 | 1 | 1 | 140.00 |
Max Holden b BAC Howell | b BAC Howell | 0 | 1 | 0 | 0 | 0.00 |
Ashton Turner c JL Smith b TG Helm | c JL Smith b TG Helm | 21 | 11 | 2 | 1 | 190.91 |
Paul Walter c MM Ali b BAC Howell | c MM Ali b BAC Howell | 13 | 8 | 0 | 1 | 162.50 |
Jamie Overton runout (AF Milne) | runout (AF Milne) | 22 | 13 | 3 | 0 | 169.23 |
Usama Mir Not out | Not out | 32 | 14 | 5 | 1 | 228.57 |
Tom Hartley c JL Smith b AF Milne | c JL Smith b AF Milne | 0 | 1 | 0 | 0 | 0.00 |
Josh Little Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 5(nb 2, w 2, b 1, lb 0) | |||||
Total | 160/8 (20 Overs) |
Fall of wickets
1/2
Philip Salt at 0.4 over
2/50
Laurie Evans at 7.2 over
3/50
Max Holden at 7.3 over
4/87
Ashton Turner at 12.2 over
5/96
Jos Buttler at 13.2 over
6/105
Paul Walter at 15.1 over
7/151
Jamie Overton at 19.1 over
8/151
Tom Hartley at 19.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Adam Milne | 4 | 0 | 33 | 2 | 8 | 8.25 |
Kane Richardson | 4 | 0 | 33 | 0 | 7 | 8.25 |
Tom Helm | 3 | 0 | 28 | 1 | 2 | 9.33 |
Shadab Khan | 4 | 0 | 39 | 0 | 4 | 9.75 |
Benny Howell | 4 | 0 | 21 | 3 | 4 | 5.25 |
Dan Mousley | 1 | 0 | 5 | 0 | 0 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Smeed c AJ Turner b RJ Gleeson | c AJ Turner b RJ Gleeson | 8 | 9 | 0 | 1 | 88.89 |
Ben Duckett c J Overton b JB Little | c J Overton b JB Little | 10 | 6 | 1 | 0 | 166.67 |
Moeen Ali lbw b RJ Gleeson | lbw b RJ Gleeson | 1 | 2 | 0 | 0 | 50.00 |
Liam Livingstone c & b TW Hartley | c & b TW Hartley | 27 | 25 | 2 | 1 | 108.00 |
Jamie Smith c PD Salt b PI Walter | c PD Salt b PI Walter | 15 | 10 | 0 | 2 | 150.00 |
Dan Mousley lbw b U Mir | lbw b U Mir | 5 | 3 | 1 | 0 | 166.67 |
Shadab Khan c JB Little b U Mir | c JB Little b U Mir | 4 | 6 | 0 | 0 | 66.67 |
Benny Howell c PD Salt b TW Hartley | c PD Salt b TW Hartley | 9 | 11 | 0 | 0 | 81.82 |
Adam Milne b JB Little | b JB Little | 13 | 16 | 0 | 0 | 81.25 |
Tom Helm c & b TW Hartley | c & b TW Hartley | 2 | 3 | 0 | 0 | 66.67 |
Kane Richardson Not out | Not out | 8 | 7 | 0 | 1 | 114.29 |
Extras | 9(nb 0, w 5, b 2, lb 2) | |||||
Total | 111/10 (19.3 Overs) |
Fall of wickets
1/20
Will Smeed at 2.4 over
2/21
Ben Duckett at 3.1 over
3/21
Moeen Ali at 4.1 over
4/54
Jamie Smith at 7.4 over
5/64
Dan Mousley at 9.2 over
6/77
Shadab Khan at 11.2 over
7/81
Liam Livingstone at 12.5 over
8/94
Benny Howell at 16.2 over
9/96
Tom Helm at 16.5 over
10/111
Adam Milne at 19.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Richard Gleeson | 4 | 0 | 22 | 2 | 10 | 5.50 |
Josh Little | 3.3 | 0 | 15 | 2 | 11 | 5.00 |
Jamie Overton | 1 | 0 | 14 | 0 | 2 | 14.00 |
Usama Mir | 4 | 0 | 27 | 2 | 6 | 6.75 |
Paul Walter | 3 | 0 | 16 | 1 | 5 | 5.33 |
Tom Hartley | 4 | 0 | 13 | 3 | 9 | 3.25 |