- Home
- Live Scores
- Glamorgan vs Somerset, South Group
RESULT
Vitality Blast 24-Jun-2022 | 5:30 PM | Cardiff
Somerset won by 16 runs.
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Smeed c AG Salter b MG Hogan | c AG Salter b MG Hogan | 3 | 5 | 0 | 0 | 60.00 |
Tom Banton b Michael Neser | b Michael Neser | 0 | 1 | 0 | 0 | 0.00 |
Rilee Rossouw c SA Northeast b Michael Neser | c SA Northeast b Michael Neser | 0 | 1 | 0 | 0 | 0.00 |
Lewis Gregory b P Sisodiya | b P Sisodiya | 7 | 6 | 1 | 0 | 116.67 |
Tom Abell c KS Carlson b Michael Neser | c KS Carlson b Michael Neser | 26 | 14 | 4 | 0 | 185.71 |
Tom Lammonby b P Sisodiya | b P Sisodiya | 18 | 9 | 0 | 2 | 200.00 |
Ben Green Not out | Not out | 17 | 6 | 2 | 1 | 283.33 |
Extras | 4(nb 0, w 3, b 0, lb 1) | |||||
Total | 75/6 (7 Overs) |
Fall of wickets
1/3
Tom Banton at 0.4 over
2/3
Rilee Rossouw at 0.5 over
3/7
Will Smeed at 1.5 over
4/15
Lewis Gregory at 2.2 over
5/41
Tom Lammonby at 4.5 over
6/75
Tom Abell at 6.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Michael Neser | 2 | 0 | 19 | 3 | 5 | 9.50 |
Michael Hogan | 2 | 0 | 24 | 1 | 3 | 12.00 |
Prem Sisodiya | 2 | 0 | 19 | 2 | 4 | 9.50 |
Daniel Douthwaite | 1 | 0 | 12 | 0 | 0 | 12.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Lloyd b PM Siddle | b PM Siddle | 1 | 4 | 0 | 0 | 25.00 |
Sam Northeast c T Banton b C Overton | c T Banton b C Overton | 0 | 1 | 0 | 0 | 0.00 |
Colin Ingram Not out | Not out | 37 | 19 | 1 | 4 | 194.74 |
Daniel Douthwaite c RE van der Merwe b BGF Green | c RE van der Merwe b BGF Green | 3 | 4 | 0 | 0 | 75.00 |
Kiran Carlson c T Banton b BGF Green | c T Banton b BGF Green | 7 | 6 | 0 | 1 | 116.67 |
Eddie Byrom lbw b JH Davey | lbw b JH Davey | 7 | 5 | 0 | 1 | 140.00 |
Alex Horton Not out | Not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | 3(nb 0, w 1, b 0, lb 2) | |||||
Total | 59/5 (7 Overs) |
Fall of wickets
1/1
Sam Northeast at 0.2 over
2/17
David Lloyd at 1.5 over
3/23
Daniel Douthwaite at 2.6 over
4/31
Kiran Carlson at 4.1 over
5/44
Eddie Byrom at 5.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Craig Overton | 1 | 0 | 12 | 1 | 4 | 12.00 |
Peter Siddle | 2 | 0 | 16 | 1 | 5 | 8.00 |
Ben Green | 2 | 0 | 13 | 2 | 6 | 6.50 |
Roelof van der Merwe | 1 | 0 | 8 | 0 | 3 | 8.00 |
Josh Davey | 1 | 0 | 8 | 1 | 3 | 8.00 |