ICC Men's T20 World Cup News Updates
Bulbul says BCB tried hard to participate in T20 World Cup but accepted government call
Bangladesh Cricket Board (BCB) president Aminul Islam Bulbul has said that the board tried its best to participate in the ICC Men's T20 World Cup, but in the end they had to follow
“Why didn’t we play?” Govt to investigate Bangladesh’s T20 World Cup absence
Bangladesh’s absence from thelast ICC T20 World Cup is still a hot topic, and now the government wantsanswers.The Bangladesh Cricket Board (BCB)had earlier said the decision not to
Bangladesh still feeling the impact of missing T20 World Cup
The disappointment of missing theICC Men's T20 World Cup still lingers within the Bangladesh national cricketteam camp. Although the tournament has already concluded, the emotional
BCCI announces Rs 131 crore prize money after India win T20 World Cup 2026
India are celebrating anotherhistoric moment after winning the ICC Men's T20 World Cup on home soil, and thetriumph has been followed by a massive financial reward. The Board of Co
Top 5 Run Scorers and Wicket Takers in the T20 World Cup 2026
India national cricket teamsealed another memorable triumph in the ICC Men's T20 World Cup, defeating theNew Zealand national cricket team by 96 runs in the final to lift the troph
All the records registered by India in T20 World Cup final
India delivered a dominant performance to defeat the New Zealand and claim the title in the 2026 ICC Men's T20 World Cup final, lifting the trophy for a record third time. The fina
Points Table
Super 8 G2
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 1.096 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 1.390 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 0 | -0.123 | 3 | |
| 4 | 3 | 0 | 3 | 0 | 0 | -1.950 | 0 |
Super 8 G1
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 2.259 | 6 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 0.106 | 4 | |
| 3 | 3 | 1 | 2 | 0 | 0 | 0.993 | 2 | |
| 4 | 3 | 0 | 3 | 0 | 0 | -3.415 | 0 |
Group D
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 1.943 | 8 | |
| 2 | 4 | 3 | 1 | 0 | 0 | 1.227 | 6 | |
| 3 | 4 | 2 | 2 | 0 | 0 | 0.889 | 4 | |
| 4 | 4 | 1 | 3 | 0 | 0 | -1.364 | 2 | |
| 5 | 4 | 0 | 4 | 0 | 0 | -2.426 | 0 |
Group C
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 1.874 | 8 | |
| 2 | 4 | 3 | 1 | 0 | 0 | 0.201 | 6 | |
| 3 | 4 | 1 | 3 | 0 | 0 | 0.184 | 2 | |
| 4 | 4 | 1 | 3 | 0 | 0 | -1.020 | 2 | |
| 5 | 4 | 1 | 3 | 0 | 0 | -1.349 | 2 |
Group B
Group A
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 2.500 | 8 | |
| 2 | 4 | 3 | 1 | 0 | 0 | 0.976 | 6 | |
| 3 | 4 | 2 | 2 | 0 | 0 | 0.788 | 4 | |
| 4 | 4 | 1 | 3 | 0 | 0 | -1.217 | 2 | |
| 5 | 4 | 0 | 4 | 0 | 0 | -3.108 | 0 |




