Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kusal Mendis | 6 | 6 | 1 | 214 | 79 | 42.80 | 93 | 230.11 | 1/0 | 22/15 |
2 | Tom Abell | 6 | 6 | 3 | 189 | 59 | 63.00 | 92 | 205.43 | 2/0 | 23/7 |
3 | Dasun Shanaka | 7 | 7 | 1 | 175 | 51 | 29.17 | 74 | 236.49 | 1/0 | 16/15 |
4 | Charith Asalanka | 7 | 7 | 1 | 160 | 56 | 26.67 | 82 | 195.12 | 1/0 | 13/12 |
5 | Shakib Al Hasan | 7 | 7 | 4 | 136 | 43 | 45.33 | 63 | 215.87 | 0/0 | 12/11 |
6 | Alex Hales | 7 | 7 | 0 | 126 | 38 | 18.00 | 72 | 175.00 | 0/0 | 15/6 |
7 | Dinesh Chandimal | 5 | 4 | 0 | 122 | 66 | 30.50 | 52 | 234.62 | 1/0 | 11/9 |
8 | Tom Kohler-Cadmore | 6 | 6 | 1 | 116 | 57 | 23.20 | 62 | 187.10 | 1/0 | 13/6 |
9 | Mohammad Shahzad | 7 | 7 | 0 | 113 | 52 | 16.14 | 60 | 188.33 | 1/0 | 15/5 |
10 | Shevon Daniel | 7 | 7 | 2 | 109 | 36 | 21.80 | 74 | 147.30 | 0/0 | 12/4 |
11 | Avishka Fernando | 6 | 4 | 2 | 101 | 50 | 50.50 | 47 | 214.89 | 2/0 | 6/9 |
12 | Pathum Nissanka | 5 | 5 | 1 | 99 | 41 | 24.75 | 50 | 198.00 | 0/0 | 16/3 |
13 | Bhanuka Rajapaksa | 7 | 6 | 1 | 76 | 42 | 15.20 | 47 | 161.70 | 0/0 | 6/6 |
14 | Chamika Karunaratne | 5 | 3 | 2 | 70 | 58 | 70.00 | 40 | 175.00 | 1/0 | 5/5 |
15 | Kusal Perera | 7 | 7 | 0 | 67 | 33 | 9.57 | 39 | 171.79 | 0/0 | 7/4 |
16 | George Munsey | 5 | 4 | 0 | 64 | 61 | 16.00 | 36 | 177.78 | 1/0 | 5/4 |
17 | Shehan Jayasuriya | 5 | 4 | 1 | 62 | 33 | 20.67 | 25 | 248.00 | 0/0 | 3/6 |
18 | Sabbir Rahman | 6 | 6 | 2 | 58 | 16 | 14.50 | 28 | 207.14 | 0/0 | 2/6 |
19 | Najibullah Zadran | 3 | 3 | 0 | 55 | 26 | 18.33 | 35 | 157.14 | 0/0 | 5/3 |
20 | Dan Lawrence | 4 | 3 | 0 | 55 | 28 | 18.33 | 36 | 152.78 | 0/0 | 6/3 |
21 | Niroshan Dickwella | 5 | 5 | 0 | 54 | 20 | 10.80 | 44 | 122.73 | 0/0 | 9/0 |
22 | Ramesh Mendis | 4 | 3 | 3 | 50 | 28 | 29 | 172.41 | 0/0 | 3/3 | |
23 | Benny Howell | 6 | 3 | 0 | 44 | 29 | 14.67 | 27 | 162.96 | 0/0 | 1/4 |
24 | Andre Fletcher | 1 | 1 | 1 | 41 | 41 | 21 | 195.24 | 0/0 | 3/4 | |
25 | David Wiese | 7 | 5 | 3 | 40 | 18 | 20.00 | 15 | 266.67 | 0/0 | 4/3 |
26 | Asif Ali | 3 | 3 | 0 | 39 | 18 | 13.00 | 15 | 260.00 | 0/0 | 1/5 |
27 | Dhananjaya Lakshan | 7 | 5 | 2 | 39 | 18 | 13.00 | 17 | 229.41 | 0/0 | 4/3 |
28 | Chamindu Wickramasinghe | 7 | 5 | 2 | 39 | 11 | 13.00 | 25 | 156.00 | 0/0 | 5/1 |
29 | Isuru Udana | 7 | 4 | 0 | 38 | 23 | 9.50 | 25 | 152.00 | 0/0 | 3/3 |
30 | Kyle Mayers | 4 | 3 | 0 | 37 | 36 | 12.33 | 23 | 160.87 | 0/0 | 1/5 |
31 | Movin Subasingha | 2 | 1 | 1 | 32 | 32 | 14 | 228.57 | 0/0 | 2/3 | |
32 | Lahiru Udara | 3 | 3 | 0 | 32 | 19 | 10.67 | 21 | 152.38 | 0/0 | 5/1 |
33 | Dwaine Pretorius | 7 | 3 | 2 | 31 | 18 | 31.00 | 13 | 238.46 | 0/0 | 3/2 |
34 | Sandun Weerakkody | 5 | 5 | 0 | 31 | 13 | 6.20 | 20 | 155.00 | 0/0 | 3/2 |
35 | Mosaddek Hossain | 4 | 3 | 1 | 30 | 20 | 15.00 | 17 | 176.47 | 0/0 | 3/2 |
36 | Mohammed Shamaaz | 3 | 3 | 1 | 28 | 25 | 14.00 | 20 | 140.00 | 0/0 | 3/1 |
37 | Saurabh Tiwary | 4 | 1 | 0 | 26 | 26 | 26.00 | 20 | 130.00 | 0/0 | 3/1 |
38 | Kamindu Mendis | 4 | 3 | 0 | 24 | 17 | 8.00 | 20 | 120.00 | 0/0 | 3/1 |
39 | Sahan Arachchige | 7 | 6 | 2 | 23 | 12 | 5.75 | 18 | 127.78 | 0/0 | 5/0 |
40 | Thisara Perera | 5 | 4 | 0 | 22 | 11 | 5.50 | 13 | 169.23 | 0/0 | 1/2 |
41 | Maheesh Theekshana | 7 | 3 | 1 | 20 | 13 | 10.00 | 11 | 181.82 | 0/0 | 4/0 |
42 | Danushka Gunathilaka | 5 | 4 | 0 | 18 | 13 | 4.50 | 25 | 72.00 | 0/0 | 2/0 |
43 | Kennar Lewis | 2 | 2 | 0 | 18 | 10 | 9.00 | 14 | 128.57 | 0/0 | 1/1 |
44 | Pavan Rathnayake | 7 | 2 | 0 | 17 | 10 | 8.50 | 11 | 154.55 | 0/0 | 2/0 |
45 | Angelo Mathews | 4 | 3 | 0 | 14 | 8 | 4.67 | 18 | 77.78 | 0/0 | 1/0 |
46 | Chandrapaul Hemraj | 2 | 2 | 0 | 14 | 7 | 7.00 | 22 | 63.64 | 0/0 | 1/0 |
47 | Lahiru Madushanka | 6 | 3 | 1 | 14 | 9 | 7.00 | 8 | 175.00 | 0/0 | 1/1 |
48 | Prabath Jayasuriya | 2 | 1 | 0 | 11 | 11 | 11.00 | 7 | 157.14 | 0/0 | 2/0 |
49 | Yashodha Lanka | 4 | 2 | 1 | 10 | 6 | 10.00 | 12 | 83.33 | 0/0 | 0/0 |
50 | Seekkuge Prasanna | 5 | 4 | 2 | 10 | 5 | 5.00 | 13 | 76.92 | 0/0 | 1/0 |
51 | Sadisha Rajapaksa | 5 | 1 | 1 | 10 | 10 | 6 | 166.67 | 0/0 | 0/1 | |
52 | Kavindu Nirmana | 2 | 2 | 1 | 8 | 4 | 8.00 | 15 | 53.33 | 0/0 | 0/0 |
53 | Chaturanga de Silva | 5 | 2 | 1 | 8 | 7 | 8.00 | 6 | 133.33 | 0/0 | 1/0 |
54 | Vijayakanth Viyaskanth | 3 | 1 | 1 | 8 | 8 | 6 | 133.33 | 0/0 | 1/0 | |
55 | Dushan Hemantha | 6 | 1 | 0 | 7 | 7 | 7.00 | 3 | 233.33 | 0/0 | 0/1 |
56 | Janith Liyanage | 3 | 1 | 1 | 6 | 6 | 3 | 200.00 | 0/0 | 1/0 | |
57 | George Garton | 5 | 1 | 1 | 5 | 5 | 6 | 83.33 | 0/0 | 1/0 | |
58 | Isitha Wijesundera | 1 | 1 | 0 | 5 | 5 | 5.00 | 6 | 83.33 | 0/0 | 1/0 |
59 | Luke Wood | 7 | 3 | 1 | 5 | 5 | 2.50 | 5 | 100.00 | 0/0 | 1/0 |
60 | Sadeera Samarawickrama | 2 | 2 | 1 | 4 | 4 | 4.00 | 7 | 57.14 | 0/0 | 0/0 |
61 | Akila Dananjaya | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0/0 | 0/0 |
62 | Vishen Halambage | 6 | 1 | 1 | 3 | 3 | 5 | 60.00 | 0/0 | 0/0 | |
63 | Tharindu Ratnayake | 7 | 1 | 1 | 3 | 3 | 6 | 50.00 | 0/0 | 0/0 | |
64 | Umar Akmal | 6 | 3 | 1 | 3 | 2 | 1.50 | 9 | 33.33 | 0/0 | 0/0 |
65 | Ronsford Beaton | 5 | 1 | 1 | 3 | 3 | 2 | 150.00 | 0/0 | 0/0 | |
66 | Jason Roy | 4 | 3 | 0 | 2 | 2 | 0.67 | 5 | 40.00 | 0/0 | 0/0 |
67 | Asitha Fernando | 3 | 1 | 1 | 1 | 1 | 2 | 50.00 | 0/0 | 0/0 | |
68 | Richard Gleeson | 7 | 1 | 1 | 1 | 1 | 2 | 50.00 | 0/0 | 0/0 | |
69 | Arineshto Vhezha | 3 | 1 | 1 | 1 | 1 | 3 | 33.33 | 0/0 | 0/0 | |
70 | Imad Wasim | 5 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0/0 | 0/0 |
71 | Angelo Perera | 2 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | ||
72 | Zahoor Khan | 6 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | ||
73 | Nuwanidu Fernando | 1 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | ||
74 | Matheesha Pathirana | 2 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | ||
75 | Kevin Wickham | 1 | 1 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | ||
76 | Garuka Sanketh | 4 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | ||
77 | Eshan Malinga | 6 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | ||
78 | Lahiru Kumara | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
79 | Mohammad Amir | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
80 | Jeffrey Vandersay | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treveen Mathew | 7 | 7 | 13 | 121 | 14 | 4/10 | 8.64 | 9.31 | 5.57 | 2/0 | 0 |
2 | Tharindu Ratnayake | 7 | 7 | 12 | 112 | 11 | 4/10 | 10.18 | 9.33 | 6.55 | 1/0 | 0 |
3 | Isuru Udana | 7 | 7 | 13 | 128 | 8 | 2/17 | 16.00 | 9.85 | 9.75 | 0/0 | 0 |
4 | Maheesh Theekshana | 7 | 6 | 11 | 119 | 8 | 3/13 | 14.88 | 10.82 | 8.25 | 0/0 | 0 |
5 | Zahoor Khan | 6 | 6 | 10 | 117 | 8 | 4/15 | 14.63 | 11.70 | 7.50 | 1/0 | 0 |
6 | Pramod Madushan | 6 | 6 | 12 | 110 | 7 | 3/8 | 15.71 | 9.17 | 10.29 | 0/0 | 0 |
7 | Binura Fernando | 7 | 6 | 11 | 113 | 7 | 3/9 | 16.14 | 10.27 | 9.43 | 0/0 | 0 |
8 | Richard Gleeson | 7 | 7 | 13 | 145 | 6 | 3/21 | 24.17 | 11.15 | 13.00 | 0/0 | 1 |
9 | Dwaine Pretorius | 7 | 7 | 12.3 | 154 | 6 | 2/18 | 25.67 | 12.32 | 12.50 | 0/0 | 0 |
10 | Dunith Wellalage | 4 | 2 | 4 | 14 | 5 | 3/5 | 2.80 | 3.50 | 4.80 | 0/0 | 0 |
11 | Jeffrey Vandersay | 5 | 3 | 5 | 43 | 5 | 2/10 | 8.60 | 8.60 | 6.00 | 0/0 | 0 |
12 | Kasun Rajitha | 5 | 5 | 9 | 95 | 5 | 4/16 | 19.00 | 10.56 | 10.80 | 1/0 | 0 |
13 | Nuwan Thushara | 4 | 4 | 7 | 62 | 4 | 2/5 | 15.50 | 8.86 | 10.50 | 0/0 | 0 |
14 | Eshan Malinga | 6 | 6 | 11 | 98 | 4 | 3/10 | 24.50 | 8.91 | 16.50 | 0/0 | 0 |
15 | Imad Wasim | 5 | 4 | 8 | 72 | 4 | 2/21 | 18.00 | 9.00 | 12.00 | 0/0 | 0 |
16 | Dasun Shanaka | 7 | 4 | 6 | 55 | 4 | 2/4 | 13.75 | 9.17 | 9.00 | 0/0 | 0 |
17 | Dhananjaya Lakshan | 7 | 7 | 7.1 | 72 | 4 | 2/14 | 18.00 | 10.05 | 10.75 | 0/0 | 0 |
18 | Chamika Karunaratne | 5 | 4 | 6.5 | 71 | 4 | 2/34 | 17.75 | 10.39 | 10.25 | 0/0 | 0 |
19 | Thisara Perera | 5 | 4 | 7 | 88 | 4 | 2/11 | 22.00 | 12.57 | 10.50 | 0/0 | 0 |
20 | Benny Howell | 6 | 4 | 4.3 | 47 | 3 | 1/5 | 15.67 | 10.44 | 9.00 | 0/0 | 0 |
21 | Angelo Mathews | 4 | 3 | 4 | 45 | 3 | 2/22 | 15.00 | 11.25 | 8.00 | 0/0 | 0 |
22 | George Garton | 5 | 5 | 8 | 96 | 3 | 1/17 | 32.00 | 12.00 | 16.00 | 0/0 | 0 |
23 | Dushan Hemantha | 6 | 4 | 5 | 67 | 3 | 2/7 | 22.33 | 13.40 | 10.00 | 0/0 | 0 |
24 | Arineshto Vhezha | 3 | 2 | 3 | 45 | 3 | 2/29 | 15.00 | 15.00 | 6.00 | 0/0 | 0 |
25 | Lahiru Madushanka | 6 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | 0/0 | 0 |
26 | Sahan Arachchige | 7 | 2 | 3 | 22 | 2 | 2/11 | 11.00 | 7.33 | 9.00 | 0/0 | 0 |
27 | Lahiru Kumara | 1 | 1 | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | 0/0 | 0 |
28 | Kamindu Mendis | 4 | 2 | 3.4 | 40 | 2 | 2/14 | 20.00 | 10.91 | 11.00 | 0/0 | 0 |
29 | Ali Khan | 4 | 3 | 4 | 45 | 2 | 2/20 | 22.50 | 11.25 | 12.00 | 0/0 | 0 |
30 | Chamindu Wickramasinghe | 7 | 3 | 2.5 | 32 | 2 | 1/11 | 16.00 | 11.29 | 8.50 | 0/0 | 0 |
31 | Seekkuge Prasanna | 5 | 3 | 2.4 | 31 | 2 | 1/8 | 15.50 | 11.63 | 8.00 | 0/0 | 0 |
32 | Kyle Mayers | 4 | 3 | 3 | 48 | 2 | 1/12 | 24.00 | 16.00 | 9.00 | 0/0 | 0 |
33 | Malsha Tharupathi | 3 | 3 | 3 | 48 | 2 | 1/5 | 24.00 | 16.00 | 9.00 | 0/0 | 0 |
34 | Chaturanga de Silva | 5 | 4 | 4 | 67 | 2 | 2/6 | 33.50 | 16.75 | 12.00 | 0/0 | 0 |
35 | David Wiese | 7 | 4 | 5 | 49 | 1 | 1/5 | 49.00 | 9.80 | 30.00 | 0/0 | 0 |
36 | Mohammad Amir | 1 | 1 | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | 0/0 | 0 |
37 | Ronsford Beaton | 5 | 4 | 8 | 107 | 1 | 1/39 | 107.00 | 13.38 | 48.00 | 0/0 | 0 |
38 | Matheesha Pathirana | 2 | 1 | 2 | 34 | 1 | 1/34 | 34.00 | 17.00 | 12.00 | 0/0 | 0 |
39 | Chamika Gunasekara | 2 | 1 | 1 | 18 | 1 | 1/18 | 18.00 | 18.00 | 6.00 | 0/0 | 0 |
40 | Prabath Jayasuriya | 2 | 2 | 2 | 38 | 1 | 1/24 | 38.00 | 19.00 | 12.00 | 0/0 | 0 |
41 | Vijayakanth Viyaskanth | 3 | 2 | 2 | 38 | 1 | 1/24 | 38.00 | 19.00 | 12.00 | 0/0 | 0 |
42 | Ramesh Mendis | 4 | 2 | 2.1 | 43 | 1 | 1/21 | 43.00 | 19.85 | 13.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | Jaffna Titans | 838 | 0 | 5 | 54 | 2/0 |
2 | Hambantota Bangla Tigers | 751 | 0 | 2 | 42 | 1/0 |
3 | Galle Marvels | 586 | 0 | 0 | 32 | 1/0 |
4 | Kandy Bolts | 447 | 0 | 2 | 18 | 0/0 |
5 | Nuwara Eliya Kings | 288 | 0 | 3 | 16 | 1/0 |
6 | Colombo Jaguars | 279 | 0 | 0 | 10 | 0/0 |