Raymond Toole

New Zealand
| Full Name | : | Raymond Toole |
| Nationality | : | New Zealand |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | -- |
| Role | : | Bowlers |
| Bowling Style | : | -- |
| birthplace | : | -- |
Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 48 | 84 | 1392.2 | 4109 | 150 | 7/57 | 9/87 | 27.39 | 2.95 | 55.6 | 5 | 5 | 0 |
| List A | 50 | 48 | 363.3 | 1886 | 60 | 5/72 | 5/72 | 31.43 | 5.18 | 36.3 | 1 | 1 | 0 |
| T20 | 10 | 10 | 32 | 350 | 12 | 3/23 | 3/23 | 29.16 | 10.93 | 16 | 0 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 48 | 61 | 33 | 157 | 17 | 5.6 | 15.85 | 0 | 0 | 1 | 12 |
| List A | 50 | 22 | 10 | 42 | 14 | 3.5 | 37.5 | 0 | 0 | 0 | 5 |
| T20 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |