Anshul Kamboj

India
| Full Name | : | Anshul Kamboj |
| Nationality | : | India |
| Born | : | 6th Dec, 2000 |
| Age | : | 25 years, 5 months, 12 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Right Arm Medium |
| birthplace | : | Karnal, Haryana |
Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 1 | 18 | 89 | 1 | 1/89 | 1/89 | 89 | 4.94 | 108 | 0 | 0 | 0 |
| FC | 33 | 57 | 809.4 | 2482 | 104 | 10/49 | 10/68 | 23.86 | 3.06 | 46.7 | 5 | 2 | 1 |
| List A | 32 | 32 | 259 | 1149 | 54 | 4/22 | 4/22 | 21.27 | 4.43 | 28.7 | 4 | 0 | 0 |
| T20 | 53 | 53 | 171.5 | 1488 | 74 | 4/23 | 4/23 | 20.1 | 8.65 | 13.9 | 1 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC | 33 | 49 | 7 | 592 | 51 | 14.09 | 71.75 | 0 | 1 | 29 | 67 |
| List A | 32 | 13 | 3 | 82 | 19 | 8.2 | 105.12 | 0 | 0 | 5 | 7 |
| T20 | 53 | 26 | 18 | 134 | 19 | 16.75 | 126.41 | 0 | 0 | 5 | 10 |