Player Profile
Nationality | Austria |
Role | Bowlers |
Born | 27th Feb, 1986 |
Age | 38 years, 9 months, 25 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
Not Out | ||||||
Runs | ||||||
High Score | ||||||
Average | ||||||
Strike Rate | ||||||
100S | ||||||
50S | ||||||
6S | ||||||
4S |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
overs | ||||||
Runs | ||||||
wickets | ||||||
bestinning | ||||||
bestmatch | ||||||
Average | ||||||
econ | ||||||
Strike Rate | ||||||
4W | ||||||
5W | ||||||
10w |