Imran Butt Net Worth, Height, Age, Wife, Biography & More
Nationality | Pakistan |
Role | Batsman |
Born | 27th Dec, 1995 |
Age | 28 years, 27 days |
Batting Style | Right Hand Bat |
Overview | TEST | T20 | List A | 1st Class | ||
---|---|---|---|---|---|---|
Matches | 6 | 16 | 65 | 99 | ||
Innings | 10 | 11 | 64 | 177 | ||
Not Out | 0 | 1 | 5 | 11 | ||
Runs | 178 | 135 | 2344 | 6035 | ||
High Score | 91 | 37 | 129 | 214 | ||
Average | 17.80 | 13.50 | 39.72 | 36.35 | ||
Strike Rate | 39.29 | 91.21 | 78.31 | 52.03 | ||
100S | 0 | 0 | 4 | 13 | ||
50S | 1 | 0 | 15 | 32 | ||
6S | 0 | 2 | 15 | 17 | ||
4S | 20 | 9 | 245 | 787 |
Overview | TEST | T20 | List A | 1st Class | ||
---|---|---|---|---|---|---|
Matches | 6 | 16 | 65 | 99 | ||
Innings | 0 | 0 | 2 | 7 | ||
overs | 0 | 0 | 2.4 | 17 | ||
Runs | 0 | 0 | 20 | 70 | ||
wickets | 0 | 0 | 0 | 0 | ||
bestinning | ||||||
bestmatch | ||||||
Average | ||||||
econ | 7.50 | 4.11 | ||||
Strike Rate | ||||||
4W | 0 | 0 | 0 | 0 | ||
5W | 0 | 0 | 0 | 0 | ||
10w | 0 | 0 | 0 | 0 |
News related "Imran Butt"
Hasan Ali stars as Pakistan thrash Zimbabwe
Pacer Hasan Ali claimed a match haul of nine wickets as Pakistan thrashed Zimbabwe by an innings and 116 runs inside three days in the first off two-match Test series on Saturday.Z
Babar, Imam ruled out of first Test against New Zealand
After T20I series, Pakistan captain Babar Azam has been also ruled out from the first Test against New Zealand. Opener Imam-ul-Haq will also miss the first Test due to injury. Beca