Player Profile
Nationality | New Zealand |
Role | Batsman |
Born | 23rd Nov, 1993 |
Age | 30 years, 21 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
Not Out | ||||||
Runs | ||||||
High Score | ||||||
Average | ||||||
Strike Rate | ||||||
100S | ||||||
50S | ||||||
6S | ||||||
4S |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
overs | ||||||
Runs | ||||||
wickets | ||||||
bestinning | ||||||
bestmatch | ||||||
Average | ||||||
econ | ||||||
Strike Rate | ||||||
4W | ||||||
5W | ||||||
10w |