Yamin Ahmadzai Net Worth, Height, Age, Wife, Biography & More
Nationality | Afghanistan |
Role | Bowlers |
Born | 25th Jul, 1992 |
Age | 32 years, 4 months, 13 days |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Overview | TEST | ODI | T20I | T20 | List A | 1st Class |
---|---|---|---|---|---|---|
Matches | 5 | 9 | 2 | 32 | 43 | 42 |
Innings | 9 | 5 | 1 | 11 | 25 | 61 |
Not Out | 0 | 2 | 1 | 6 | 9 | 6 |
Runs | 32 | 9 | 1 | 29 | 182 | 424 |
High Score | 18 | 5 | 1 | 8 | 41 | 45 |
Average | 3.55 | 3.00 | 5.80 | 11.37 | 7.70 | |
Strike Rate | 35.16 | 28.12 | 100.00 | 74.35 | 70.54 | 41.48 |
100S | 0 | 0 | 0 | 0 | 0 | 0 |
50S | 0 | 0 | 0 | 0 | 0 | 0 |
6S | 2 | 0 | 0 | 0 | 6 | 17 |
4S | 3 | 0 | 0 | 3 | 14 | 41 |
Overview | TEST | ODI | T20I | T20 | List A | 1st Class |
---|---|---|---|---|---|---|
Matches | 5 | 9 | 2 | 32 | 43 | 42 |
Innings | 9 | 8 | 2 | 32 | 42 | 73 |
overs | 88.3 | 56.4 | 7.1 | 108.5 | 319.5 | 904.2 |
Runs | 264 | 304 | 65 | 1000 | 1653 | 2974 |
wickets | 11 | 7 | 5 | 34 | 49 | 126 |
bestinning | 3/41 | 2/34 | 3/34 | 4/33 | 5/39 | 5/29 |
bestmatch | 6/93 | 2/34 | 3/34 | 4/33 | 5/39 | 8/123 |
Average | 24.00 | 43.42 | 13.00 | 29.41 | 33.73 | 23.60 |
econ | 2.98 | 5.36 | 9.06 | 9.18 | 5.16 | 3.28 |
Strike Rate | 48.2 | 48.5 | 8.6 | 19.2 | 39.1 | 43.0 |
4W | 0 | 0 | 0 | 1 | 0 | 4 |
5W | 0 | 0 | 0 | 0 | 1 | 4 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
News related "Yamin Ahmadzai"
Asia Cup 2018: Afghanistan jolts with setback
Ahead of the upcoming Asia Cup 2018, all the teams have already announced their final squad for the tournament. The teams tried to pick their best possible players for this excitin