Hamish Rutherford

New Zealand
| Full Name | : | Hamish Rutherford |
| Nationality | : | New Zealand |
| Born | : | 27th Apr, 1989 |
| Age | : | 37 years, 17 days |
| Batting Style | : | Left hand Bat |
| Role | : | Batsman |
| Bowling Style | : | Left Arm Orthodox |
| birthplace | : | -- |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 16 | 29 | 1 | 755 | 171 | 26.96 | 56.42 | 1 | 1 | 9 | 98 |
| ODI | 4 | 4 | 0 | 15 | 11 | 3.75 | 26.78 | 0 | 0 | 0 | 2 |
| T20I | 8 | 7 | 0 | 151 | 62 | 21.57 | 143.80 | 0 | 1 | 9 | 12 |
| FC | 130 | 226 | 3 | 7863 | 239 | 35.26 | 59.67 | 17 | 40 | 63 | 1109 |
| List A | 127 | 120 | 5 | 4326 | 155 | 37.61 | 94.72 | 13 | 19 | 103 | 483 |
| T20 | 194 | 185 | 5 | 4305 | 106 | 23.91 | 141.24 | 2 | 18 | 188 | 448 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 16 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | 0 | ||||
| ODI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T20I | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| FC | 130 | 14 | 37 | 113 | 1 | 1/26 | 1/26 | 113.00 | 3.05 | 222.0 | 0 | 0 | 0 |
| List A | 127 | 6 | 11 | 54 | 1 | 1/4 | 1/4 | 54.00 | 4.90 | 66.0 | 0 | 0 | 0 |
| T20 | 194 | 7 | 12 | 91 | 2 | 1/6 | 1/6 | 45.50 | 7.58 | 36.0 | 0 | 0 | 0 |