Craig Ervine

Zimbabwe

Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 31 | 61 | 3 | 1931 | 160 | 33.29 | 49.13 | 4 | 7 | 14 | 213 |
| ODI | 128 | 124 | 15 | 3600 | 130 | 33.02 | 76.66 | 4 | 23 | 47 | 350 |
| T20I | 71 | 70 | 4 | 1449 | 70 | 21.95 | 105.76 | 0 | 9 | 30 | 143 |
| FC | 107 | 192 | 13 | 7779 | 215 | 43.45 | 0 | 21 | 35 | 0 | 0 |
| List A | 230 | 219 | 35 | 7268 | 195 | 39.5 | 0 | 14 | 39 | 0 | 0 |
| T20 | 136 | 128 | 16 | 2755 | 120 | 24.59 | 117.93 | 1 | 17 | 75 | 264 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ODI | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20I | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FC | 107 | 0 | 35 | 143 | 3 | 2/44 | 47.66 | 4.08 | 70 | 0 | 0 | 0 | |
| List A | 230 | 0 | 26.2 | 125 | 1 | 1/25 | 1/25 | 125 | 4.74 | 158 | 0 | 0 | 0 |
| T20 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |