Player Profile
Nationality | Nepal |
Role | Bowlers |
Born | 7th Apr, 2006 |
Age | 18 years, 8 months, 16 days |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
Not Out | ||||||
Runs | ||||||
High Score | ||||||
Average | ||||||
Strike Rate | ||||||
100S | ||||||
50S | ||||||
6S | ||||||
4S |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
overs | ||||||
Runs | ||||||
wickets | ||||||
bestinning | ||||||
bestmatch | ||||||
Average | ||||||
econ | ||||||
Strike Rate | ||||||
4W | ||||||
5W | ||||||
10w |