Player Profile
Nationality | Hong Kong |
Role | Batsman |
Born | 25th Mar, 2001 |
Age | 23 years, 7 months, 29 days |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
Not Out | ||||||
Runs | ||||||
High Score | ||||||
Average | ||||||
Strike Rate | ||||||
100S | ||||||
50S | ||||||
6S | ||||||
4S |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
overs | ||||||
Runs | ||||||
wickets | ||||||
bestinning | ||||||
bestmatch | ||||||
Average | ||||||
econ | ||||||
Strike Rate | ||||||
4W | ||||||
5W | ||||||
10w |