Toby Findlay

New Zealand
| Full Name | : | Toby Findlay |
| Nationality | : | New Zealand |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Right Arm Medium |
| birthplace | : | -- |
Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 7 | 12 | 147.5 | 609 | 13 | 4/48 | 5/84 | 46.84 | 4.11 | 68.2 | 1 | 0 | 0 |
| List A | 9 | 9 | 60 | 352 | 6 | 2/50 | 2/50 | 58.66 | 5.86 | 60 | 0 | 0 | 0 |
| T20 | 14 | 13 | 43.3 | 373 | 13 | 3/29 | 3/29 | 28.69 | 8.57 | 20 | 0 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 7 | 10 | 2 | 108 | 34 | 13.5 | 53.2 | 0 | 0 | 2 | 13 |
| List A | 9 | 6 | 2 | 31 | 17 | 7.75 | 62 | 0 | 0 | 1 | 2 |
| T20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |