Mohit Avasthi

India
| Full Name | : | Mohit Avasthi |
| Nationality | : | India |
| Born | : | 18th Nov, 1992 |
| Age | : | 33 years, 6 months, |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Right Arm Medium Fast |
| birthplace | : | -- |
Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 33 | 63 | 739 | 2560 | 104 | 7/52 | 10/115 | 24.61 | 3.46 | 42.6 | 2 | 5 | 1 |
| List A | 20 | 20 | 160.3 | 794 | 34 | 4/28 | 4/28 | 23.35 | 4.94 | 28.3 | 3 | 0 | 0 |
| T20 | 28 | 28 | 104.3 | 861 | 44 | 4/44 | 4/44 | 19.56 | 8.23 | 14.2 | 1 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 33 | 41 | 8 | 551 | 69 | 16.69 | 44.72 | 0 | 3 | 14 | 60 |
| List A | 20 | 11 | 6 | 24 | 17 | 4.8 | 52.17 | 0 | 0 | 0 | 0 |
| T20 | 28 | 1 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 |