- Home
- Live Scores
- India vs New Zealand, 1st Test
RESULT
New Zealand tour of India 16-Oct-2024 | 10:00 AM | Bengaluru
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal c AY Patel b WO Rourke | c AY Patel b WO Rourke | 13 | 63 | 1 | 0 | 20.63 |
Rohit Sharma b T Southee | b T Southee | 2 | 16 | 0 | 0 | 12.50 |
Virat Kohli c G Phillips b WO Rourke | c G Phillips b WO Rourke | 0 | 9 | 0 | 0 | 0.00 |
Sarfaraz Khan c D Conway b M Henry | c D Conway b M Henry | 0 | 3 | 0 | 0 | 0.00 |
Rishabh Pant c T Latham b M Henry | c T Latham b M Henry | 20 | 49 | 2 | 0 | 40.82 |
KL Rahul c TA Blundell b WO Rourke | c TA Blundell b WO Rourke | 0 | 6 | 0 | 0 | 0.00 |
Ravindra Jadeja c AY Patel b M Henry | c AY Patel b M Henry | 0 | 6 | 0 | 0 | 0.00 |
Ravichandran Ashwin c G Phillips b M Henry | c G Phillips b M Henry | 0 | 1 | 0 | 0 | 0.00 |
Kuldeep Yadav c (sub MG Bracewell) b M Henry | c (sub MG Bracewell) b M Henry | 2 | 17 | 0 | 0 | 11.76 |
Jasprit Bumrah c M Henry b WO Rourke | c M Henry b WO Rourke | 1 | 3 | 0 | 0 | 33.33 |
Mohammed Siraj Not out | Not out | 4 | 16 | 1 | 0 | 25.00 |
Extras | 4(nb 1, w 2, b 0, lb 1) | |||||
Total | 46/10 (31.2 Overs) |
Fall of wickets
Rohit Sharma at 6.3 over
Virat Kohli at 8.6 over
Sarfaraz Khan at 9.4 over
Yashasvi Jaiswal at 20.5 over
KL Rahul at 22.4 over
Ravindra Jadeja at 23.5 over
Ravichandran Ashwin at 23.6 over
Rishabh Pant at 25.3 over
Jasprit Bumrah at 26.2 over
Kuldeep Yadav at 31.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Tim Southee | 6 | 4 | 8 | 1 | 33 | 1.33 |
Matt Henry | 13.2 | 3 | 15 | 5 | 68 | 1.13 |
William O'Rourke | 12 | 6 | 22 | 4 | 65 | 1.83 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham lbw b K Yadav | lbw b K Yadav | 15 | 49 | 3 | 0 | 30.61 |
Devon Conway b R Ashwin | b R Ashwin | 91 | 105 | 11 | 3 | 86.67 |
Will Young c K Yadav b R Jadeja | c K Yadav b R Jadeja | 33 | 73 | 5 | 0 | 45.21 |
Rachin Ravindra c (sub D Jurel) b K Yadav | c (sub D Jurel) b K Yadav | 134 | 157 | 13 | 4 | 85.35 |
Daryl Mitchell c Y Jaiswal b M Siraj | c Y Jaiswal b M Siraj | 18 | 49 | 2 | 0 | 36.73 |
Tom Blundell c KL Rahul b J Bumrah | c KL Rahul b J Bumrah | 5 | 8 | 1 | 0 | 62.50 |
Glenn Phillips b R Jadeja | b R Jadeja | 14 | 18 | 1 | 1 | 77.78 |
Matt Henry b R Jadeja | b R Jadeja | 8 | 9 | 2 | 0 | 88.89 |
Tim Southee c R Jadeja b M Siraj | c R Jadeja b M Siraj | 65 | 73 | 5 | 4 | 89.04 |
Ajaz Patel lbw b K Yadav | lbw b K Yadav | 4 | 8 | 1 | 0 | 50.00 |
William O'Rourke Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 15(nb 1, w 2, b 8, lb 4) | |||||
Total | 402/10 (91.3 Overs) |
Fall of wickets
Tom Latham at 17.1 over
Will Young at 36.3 over
Devon Conway at 39.1 over
Daryl Mitchell at 54.6 over
Tom Blundell at 57.4 over
Glenn Phillips at 62.3 over
Matt Henry at 64.5 over
Tim Southee at 86.4 over
Ajaz Patel at 89.5 over
Rachin Ravindra at 91.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jasprit Bumrah | 19 | 7 | 41 | 1 | 96 | 2.16 |
Mohammed Siraj | 18 | 2 | 84 | 2 | 77 | 4.67 |
Ravichandran Ashwin | 16 | 1 | 94 | 1 | 58 | 5.88 |
Kuldeep Yadav | 18.3 | 1 | 99 | 3 | 70 | 5.35 |
Ravindra Jadeja | 20 | 1 | 72 | 3 | 78 | 3.60 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal st TA Blundell b AY Patel | st TA Blundell b AY Patel | 35 | 52 | 6 | 0 | 67.31 |
Rohit Sharma b AY Patel | b AY Patel | 52 | 63 | 8 | 1 | 82.54 |
Virat Kohli c TA Blundell b G Phillips | c TA Blundell b G Phillips | 70 | 102 | 8 | 1 | 68.63 |
Sarfaraz Khan c AY Patel b T Southee | c AY Patel b T Southee | 150 | 195 | 18 | 3 | 76.92 |
Rishabh Pant b WO Rourke | b WO Rourke | 99 | 105 | 9 | 5 | 94.29 |
KL Rahul c TA Blundell b WO Rourke | c TA Blundell b WO Rourke | 12 | 16 | 2 | 0 | 75.00 |
Ravindra Jadeja c W Young b WO Rourke | c W Young b WO Rourke | 5 | 15 | 1 | 0 | 33.33 |
Ravichandran Ashwin lbw b M Henry | lbw b M Henry | 15 | 24 | 1 | 0 | 62.50 |
Kuldeep Yadav Not out | Not out | 6 | 20 | 0 | 0 | 30.00 |
Jasprit Bumrah c TA Blundell b M Henry | c TA Blundell b M Henry | 0 | 4 | 0 | 0 | 0.00 |
Mohammed Siraj c T Southee b M Henry | c T Southee b M Henry | 0 | 2 | 0 | 0 | 0.00 |
Extras | 18(nb 1, w 1, b 7, lb 9) | |||||
Total | 462/10 (99.3 Overs) |
Fall of wickets
Yashasvi Jaiswal at 17.1 over
Rohit Sharma at 21.5 over
Virat Kohli at 48.6 over
Sarfaraz Khan at 84.1 over
Rishabh Pant at 88.1 over
KL Rahul at 90.2 over
Ravindra Jadeja at 92.3 over
Ravichandran Ashwin at 97.3 over
Jasprit Bumrah at 99.1 over
Mohammed Siraj at 99.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Tim Southee | 15 | 2 | 53 | 1 | 67 | 3.53 |
Matt Henry | 24.3 | 3 | 102 | 3 | 99 | 4.16 |
William O'Rourke | 21 | 4 | 92 | 3 | 86 | 4.38 |
Ajaz Patel | 18 | 3 | 100 | 2 | 69 | 5.56 |
Glenn Phillips | 15 | 2 | 69 | 1 | 49 | 4.60 |
Rachin Ravindra | 6 | 0 | 30 | 0 | 18 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham lbw b J Bumrah | lbw b J Bumrah | 0 | 6 | 0 | 0 | 0.00 |
Devon Conway lbw b J Bumrah | lbw b J Bumrah | 17 | 39 | 3 | 0 | 43.59 |
Will Young Not out | Not out | 45 | 76 | 6 | 1 | 59.21 |
Rachin Ravindra Not out | Not out | 39 | 46 | 6 | 0 | 84.78 |
Extras | 6(nb 1, w 0, b 4, lb 1) | |||||
Total | 107/2 (27.4 Overs) |
Fall of wickets
Tom Latham at 0.6 over
Devon Conway at 12.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jasprit Bumrah | 8 | 1 | 29 | 2 | 36 | 3.63 |
Mohammed Siraj | 7 | 3 | 16 | 0 | 36 | 2.29 |
Ravindra Jadeja | 7.4 | 1 | 25 | 0 | 31 | 3.26 |
Kuldeep Yadav | 3 | 0 | 26 | 0 | 8 | 8.67 |
Ravichandran Ashwin | 2 | 0 | 6 | 0 | 9 | 3.00 |