- Home
- Live Scores
- Mawa Chemicals vs Gems Education CC, Match 2
RESULT
Bukhatir T10 League 14-May-2024 | 12:30 AM | Sharjah
Gems Education CC won by 9 wickets
PLAYER OF THE MATCH
Sayyed Hamza (Pakistan)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdul Razaq Khaderkhel c B Akbar b M Jamshaid | c B Akbar b M Jamshaid | 11 | 8 | 2 | 0 | 137.50 |
Abdul Muqtadar Babar c Q Nawaz b M Mohsin | c Q Nawaz b M Mohsin | 0 | 1 | 0 | 0 | 0.00 |
Jamshaid Zafar c M Salman b A Arshad | c M Salman b A Arshad | 14 | 14 | 1 | 0 | 100.00 |
Ghulam Murtaza c S Hamza b B Akbar | c S Hamza b B Akbar | 11 | 9 | 2 | 0 | 122.22 |
Muhammad Uzair-Khan c N Muhammad b H Seth | c N Muhammad b H Seth | 16 | 12 | 0 | 1 | 133.33 |
Faisal Altaf Not out | Not out | 21 | 9 | 0 | 3 | 233.33 |
Muhammad Mudassar Ali b H Seth | b H Seth | 4 | 4 | 1 | 0 | 100.00 |
Muhammad Shahdad I Not out | Not out | 5 | 3 | 1 | 0 | 166.67 |
Extras | 6(nb 0, w 5, b 0, lb 1) | |||||
Total | 88/6 (10 Overs) |
Fall of wickets
1/11
Abdul Muqtadar Babar at 0.6 over
2/17
Abdul Razaq Khaderkhel at 1.5 over
3/32
Ghulam Murtaza at 4.2 over
4/48
Jamshaid Zafar at 5.6 over
5/66
Muhammad Uzair-Khan at 8.1 over
6/70
Muhammad Mudassar Ali at 8.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Muhammad Mohsin | 2 | 0 | 29 | 1 | 3 | 14.50 |
Muhammad Jamshaid | 2 | 0 | 12 | 1 | 6 | 6.00 |
Bilal Akbar | 2 | 0 | 13 | 1 | 2 | 6.50 |
Asim Arshad | 2 | 0 | 25 | 1 | 4 | 12.50 |
Harshit Seth | 2 | 0 | 9 | 2 | 7 | 4.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naik Muhammad c J Zafar b M Mudassar Ali | c J Zafar b M Mudassar Ali | 4 | 5 | 1 | 0 | 80.00 |
Muhammad Anwar-Khan Not out | Not out | 29 | 12 | 4 | 1 | 241.67 |
Sayyed Hamza Not out | Not out | 47 | 21 | 4 | 3 | 223.81 |
Extras | 11(nb 0, w 7, b 0, lb 4) | |||||
Total | 91/1 (6.2 Overs) |
Fall of wickets
1/5
Naik Muhammad at 0.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Muhammad Mudassar Ali | 2 | 0 | 24 | 1 | 4 | 12.00 |
Abdullah Kayani | 1 | 0 | 18 | 0 | 1 | 18.00 |
Muhammad Zahid Karnal | 2 | 0 | 17 | 0 | 3 | 8.50 |
Faisal Altaf | 1 | 0 | 23 | 0 | 1 | 23.00 |
Jamshaid Zafar | 0.2 | 0 | 5 | 0 | 0 | 15.00 |