Players on Top
Most Wickets
Pos | name | wickets |
---|---|---|
2 | Mehboob Rana | 12 |
3 | Amir Hamza | 12 |
4 | Asim Arshad | 12 |
5 | Rizwan Sabir | 11 |
Most Runs
Pos | name | Runs |
---|---|---|
2 | Renjith Mani | 327 |
3 | Muhammad Zohaib Khan | 241 |
4 | Habib Ullah | 199 |
5 | Basil Hameed | 195 |
Points Table
Group A
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 0 | 1.929 | 10 |
2 | ![]() | 7 | 5 | 2 | 0 | 0 | 0.184 | 10 |
3 | ![]() | 7 | 4 | 3 | 0 | 0 | 1.553 | 8 |
4 | ![]() | 7 | 4 | 3 | 0 | 0 | 0.882 | 8 |
5 | ![]() | 7 | 4 | 3 | 0 | 0 | 0.065 | 8 |
6 | ![]() | 7 | 3 | 4 | 0 | 0 | -1.855 | 6 |
7 | ![]() | 7 | 2 | 5 | 0 | 0 | -0.754 | 4 |
8 | ![]() | 7 | 1 | 6 | 0 | 0 | -2.172 | 2 |
Group B
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 0 | 2.484 | 12 |
2 | ![]() | 7 | 6 | 1 | 0 | 0 | 1.727 | 12 |
3 | ![]() | 7 | 4 | 3 | 0 | 0 | 0.867 | 8 |
4 | ![]() | 7 | 3 | 3 | 1 | 0 | -1.879 | 7 |
5 | ![]() | 7 | 3 | 4 | 0 | 0 | -0.761 | 6 |
6 | ![]() | 7 | 3 | 4 | 0 | 0 | -0.918 | 6 |
7 | ![]() | 7 | 2 | 5 | 0 | 0 | -0.236 | 4 |
8 | ![]() | 7 | 0 | 6 | 1 | 0 | -1.875 | 1 |