- Home
- Live Scores
- Dolphins vs KwaZulu-Natal Inland, Match 50
RESULT
CSA T20 Challenge 19-Apr-2024 | 12:00 PM | Durban
Dolphins won by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Thamsanqa Khumalo b P Subrayen | b P Subrayen | 8 | 13 | 0 | 1 | 61.54 |
Cameron Delport b A Simelane | b A Simelane | 30 | 33 | 3 | 0 | 90.91 |
Cameron Dean Shekleton c G Roelofsen b O Cele | c G Roelofsen b O Cele | 0 | 2 | 0 | 0 | 0.00 |
Ntando Zuma b O Cele | b O Cele | 0 | 1 | 0 | 0 | 0.00 |
Kyle Nipper c G Roelofsen b A Simelane | c G Roelofsen b A Simelane | 2 | 10 | 0 | 0 | 20.00 |
Michael Erlank c T Luus b A Simelane | c T Luus b A Simelane | 29 | 29 | 2 | 1 | 100.00 |
Keith Dudgeon b O Cele | b O Cele | 19 | 15 | 2 | 1 | 126.67 |
Kurtlyn Mannikam runout (A Simelane) | runout (A Simelane) | 3 | 4 | 0 | 0 | 75.00 |
Smangaliso Nhlebela b T Luus | b T Luus | 0 | 2 | 0 | 0 | 0.00 |
Mondli Khumalo Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Mbulelo Budaza b O Cele | b O Cele | 0 | 2 | 0 | 0 | 0.00 |
Extras | 17(nb 0, w 6, b 4, lb 7) | |||||
Total | 108/10 (18.3 Overs) |
Fall of wickets
1/21
Thamsanqa Khumalo at 2.5 over
2/22
Cameron Dean Shekleton at 3.2 over
3/22
Ntando Zuma at 3.3 over
4/38
Kyle Nipper at 7.3 over
5/80
Michael Erlank at 14.3 over
6/81
Cameron Delport at 14.6 over
7/96
Kurtlyn Mannikam at 16.5 over
8/108
Smangaliso Nhlebela at 17.6 over
9/108
Keith Dudgeon at 18.1 over
10/108
Mbulelo Budaza at 18.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Prenelan Subrayen | 4 | 0 | 20 | 1 | 15 | 5.00 |
Okuhle Cele | 3.3 | 0 | 13 | 4 | 14 | 3.71 |
Andile Simelane | 4 | 1 | 21 | 3 | 14 | 5.25 |
Tristan Luus | 4 | 0 | 25 | 1 | 11 | 6.25 |
Andile Phehlukwayo | 3 | 0 | 18 | 0 | 6 | 6.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Khaya Zondo c CD Shekleton b KJ Dudgeon | c CD Shekleton b KJ Dudgeon | 17 | 13 | 2 | 0 | 130.77 |
Grant Roelofsen c KJ Dudgeon b S Nhlebela | c KJ Dudgeon b S Nhlebela | 23 | 27 | 1 | 0 | 85.19 |
JJ Smuts Not out | Not out | 49 | 35 | 5 | 2 | 140.00 |
Jason Smith Not out | Not out | 19 | 10 | 2 | 1 | 190.00 |
Extras | 4(nb 0, w 4, b 0, lb 0) | |||||
Total | 112/2 (14.1 Overs) |
Fall of wickets
1/20
Khaya Zondo at 2.5 over
2/81
Grant Roelofsen at 11.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Keith Dudgeon | 3 | 0 | 22 | 1 | 9 | 7.33 |
Mbulelo Budaza | 0.1 | 0 | 2 | 0 | 0 | 12.00 |
Mondli Khumalo | 2.5 | 0 | 22 | 0 | 9 | 7.76 |
Kurtlyn Mannikam | 4 | 0 | 28 | 0 | 3 | 7.00 |
Smangaliso Nhlebela | 4 | 0 | 34 | 1 | 8 | 8.50 |
Michael Erlank | 0.1 | 0 | 4 | 0 | 0 | 24.00 |