Players on Top
Most Wickets
Pos | name | wickets |
---|---|---|
2 | Beyers Swanepoel | 21 |
3 | Nqabayomzi Peter | 20 |
4 | Bjorn Fortuin | 18 |
5 | Okuhle Cele | 18 |
Most Runs
Pos | name | Runs |
---|---|---|
2 | Ryan Rickelton | 441 |
3 | Reeza Hendricks | 440 |
4 | Rubin Hermann | 436 |
5 | Rivaldo Moonsamy | 428 |
Most Sixes
Pos | name | Sixes |
---|---|---|
2 | Ryan Rickelton | 21 |
3 | Reeza Hendricks | 18 |
4 | Rivaldo Moonsamy | 17 |
5 | Rubin Hermann | 15 |
Highest Score
Pos | name | Runs |
---|---|---|
2 | Rubin Hermann | 102 |
3 | Edward Moore | 101 |
4 | Rubin Hermann | 96 |
5 | Rivaldo Moonsamy | 90 |
Best Figures
Pos | name | figures |
---|---|---|
2 | David Wiese | 5/29 |
3 | Beyers Swanepoel | 5/39 |
4 | Keith Dudgeon | 4/5 |
5 | Nqabayomzi Peter | 4/7 |
Points Table
CSA T20 Challenge Round
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 4 | 0 | 0 | 1.646 | 44 |
2 | ![]() | 14 | 9 | 4 | 1 | 0 | 0.924 | 41 |
3 | ![]() | 14 | 9 | 5 | 0 | 0 | 0.416 | 39 |
4 | ![]() | 14 | 7 | 5 | 1 | 1 | 0.646 | 36 |
5 | ![]() | 14 | 5 | 7 | 1 | 1 | -0.602 | 28 |
6 | ![]() | 14 | 5 | 6 | 3 | 0 | -0.166 | 27 |
7 | ![]() | 14 | 4 | 9 | 1 | 0 | -0.878 | 19 |
8 | ![]() | 14 | 2 | 11 | 1 | 0 | -1.889 | 11 |
Dhaka Premier Division Cricket League
Pos | Team | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 14 | |
2 | 8 | 6 | 2 | 0 | 12 | |
3 | 8 | 6 | 2 | 0 | 12 | |
4 | 8 | 5 | 3 | 0 | 10 | |
5 | 8 | 5 | 3 | 0 | 10 | |
6 | 8 | 4 | 3 | 0 | 9 | |
7 | 8 | 4 | 3 | 0 | 9 | |
8 | 8 | 3 | 5 | 0 | 6 | |
9 | 8 | 2 | 5 | 0 | 5 | |
10 | 8 | 2 | 6 | 0 | 4 | |
11 | 8 | 1 | 6 | 0 | 3 | |
12 | 8 | 1 | 7 | 0 | 2 |
