- Home
- Live Scores
- Prime Minister's XI vs West Indies, Tour Match
RESULT
West Indies tour of Australia 23-Nov-2022 | 3:00 AM | Canberra
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matt Renshaw c J Da Silva b Raymon Reifer | c J Da Silva b Raymon Reifer | 81 | 168 | 10 | 0 | 48.21 |
Marcus Harris c Kyle Mayers b Jayden Seales | c Kyle Mayers b Jayden Seales | 73 | 124 | 13 | 0 | 58.87 |
Henry Hunt c (sub Jason Holder) b Kyle Mayers | c (sub Jason Holder) b Kyle Mayers | 13 | 25 | 2 | 0 | 52.00 |
Peter Handscomb st J Da Silva b Roston Chase | st J Da Silva b Roston Chase | 55 | 86 | 7 | 0 | 63.95 |
Josh Inglis c (sub Jason Holder) b Kemar Roach | c (sub Jason Holder) b Kemar Roach | 0 | 4 | 0 | 0 | 0.00 |
Aaron Hardie b Roston Chase | b Roston Chase | 23 | 51 | 1 | 0 | 45.09 |
Ashton Agar b Alzarri Joseph | b Alzarri Joseph | 33 | 44 | 5 | 0 | 75.00 |
Michael Neser b Alzarri Joseph | b Alzarri Joseph | 10 | 21 | 0 | 0 | 47.61 |
Joel Paris b Alzarri Joseph | b Alzarri Joseph | 2 | 14 | 0 | 0 | 14.28 |
Mark Steketee c Jayden Seales b Alzarri Joseph | c Jayden Seales b Alzarri Joseph | 15 | 11 | 3 | 0 | 136.36 |
Todd Murphy Not out | Not out | 10 | 6 | 2 | 0 | 166.66 |
Extras | 6(nb 3, w 3, b 1, lb 0) | |||||
Total | 322/10 (91.5 Overs) |
Fall of wickets
Marcus Harris at 41.4 over
Henry Hunt at 49.3 over
Matt Renshaw at 55.6 over
Josh Inglis at 59.1 over
Aaron Hardie at 75.3 over
Peter Handscomb at 77.1 over
Michael Neser at 83.1 over
Joel Paris at 87.6 over
Ashton Agar at 89.3 over
Mark Steketee at 91.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kemar Roach | 16 | 6 | 51 | 1 | 0 | 3.18 |
Jayden Seales | 16 | 2 | 60 | 1 | 0 | 3.75 |
Alzarri Joseph | 19.5 | 4 | 65 | 4 | 0 | 3.27 |
Roston Chase | 21 | 2 | 72 | 2 | 0 | 3.42 |
Raymon Reifer | 6 | 0 | 38 | 1 | 0 | 6.33 |
Kyle Mayers | 8 | 1 | 12 | 1 | 0 | 1.50 |
Kraigg Brathwaite | 5 | 0 | 23 | 0 | 0 | 4.60 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite b Mark Steketee | b Mark Steketee | 47 | 98 | 7 | 0 | 47.95 |
Tagenarine Chanderpaul c JP Inglis b JS Paris | c JP Inglis b JS Paris | 119 | 293 | 13 | 1 | 40.61 |
Nkrumah Bonner c JP Inglis b JS Paris | c JP Inglis b JS Paris | 0 | 3 | 0 | 0 | 0.00 |
Devon Thomas b Todd Murphy | b Todd Murphy | 8 | 10 | 2 | 0 | 80.00 |
Kyle Mayers lbw b Todd Murphy | lbw b Todd Murphy | 6 | 18 | 1 | 0 | 33.33 |
Joshua Da Silva b Todd Murphy | b Todd Murphy | 25 | 80 | 2 | 0 | 31.25 |
Roston Chase c JP Inglis b JS Paris | c JP Inglis b JS Paris | 10 | 22 | 2 | 0 | 45.45 |
Alzarri Joseph lbw b Mark Steketee | lbw b Mark Steketee | 14 | 28 | 3 | 0 | 50.00 |
Kemar Roach Not out | Not out | 0 | 6 | 0 | 0 | 0.00 |
Jayden Seales c PSP Handscomb b Mark Steketee | c PSP Handscomb b Mark Steketee | 0 | 2 | 0 | 0 | 0.00 |
Raymon Reifer Absent hurt | Absent hurt | 0 | 0 | 0 | 0 | |
Extras | 0(nb 5, w 0, b 0, lb 1) | |||||
Total | 235/10 (92.3 Overs) |
Fall of wickets
Kraigg Brathwaite at 34.5 over
Nkrumah Bonner at 35.3 over
Devon Thomas at 42.6 over
Kyle Mayers at 50.5 over
Joshua Da Silva at 76.6 over
Roston Chase at 83.6 over
Tagenarine Chanderpaul at 91.1 over
Alzarri Joseph at 92.1 over
Jayden Seales at 92.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Michael Neser | 13 | 2 | 48 | 0 | 82 | 3.69 |
Joel Paris | 15 | 4 | 32 | 3 | 76 | 2.13 |
Mark Steketee | 13.3 | 1 | 33 | 3 | 67 | 2.44 |
Aaron Hardie | 10 | 2 | 28 | 0 | 35 | 2.80 |
Todd Murphy | 22 | 8 | 27 | 3 | 104 | 1.22 |
Ashton Agar | 19 | 1 | 66 | 0 | 119 | 3.47 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matt Renshaw Not out | Not out | 101 | 218 | 9 | 0 | 46.33 |
Marcus Harris b Jayden Seales | b Jayden Seales | 5 | 12 | 1 | 0 | 41.66 |
Henry Hunt c J Da Silva b Alzarri Joseph | c J Da Silva b Alzarri Joseph | 2 | 10 | 0 | 0 | 20.00 |
Peter Handscomb b Kraigg Brathwaite | b Kraigg Brathwaite | 75 | 138 | 6 | 0 | 54.34 |
Josh Inglis c Kemar Roach b Devon Thomas | c Kemar Roach b Devon Thomas | 15 | 19 | 1 | 0 | 78.94 |
Aaron Hardie Not out | Not out | 12 | 23 | 0 | 0 | 52.17 |
Extras | 0(nb 0, w 1, b 9, lb 1) | |||||
Total | 221/4 (70 Overs) |
Fall of wickets
Marcus Harris at 5.1 over
Henry Hunt at 8.2 over
Peter Handscomb at 54.3 over
Josh Inglis at 61.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kemar Roach | 9 | 4 | 10 | 0 | 0 | 1.11 |
Jayden Seales | 9 | 1 | 28 | 1 | 0 | 3.11 |
Alzarri Joseph | 11 | 1 | 32 | 1 | 0 | 2.90 |
Roston Chase | 18 | 0 | 58 | 0 | 0 | 3.22 |
Devon Thomas | 6 | 1 | 29 | 1 | 0 | 4.83 |
Kraigg Brathwaite | 14 | 0 | 39 | 1 | 0 | 2.78 |
Nkrumah Bonner | 3 | 0 | 15 | 0 | 0 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite b Michael Neser | b Michael Neser | 20 | 64 | 2 | 0 | 31.25 |
Tagenarine Chanderpaul lbw b JS Paris | lbw b JS Paris | 56 | 138 | 5 | 1 | 40.57 |
Nkrumah Bonner c & b AC Agar | c & b AC Agar | 12 | 66 | 1 | 0 | 18.18 |
Devon Thomas c JS Paris b Mark Steketee | c JS Paris b Mark Steketee | 55 | 93 | 4 | 1 | 59.13 |
Kyle Mayers c JP Inglis b Michael Neser | c JP Inglis b Michael Neser | 20 | 28 | 3 | 0 | 71.42 |
Joshua Da Silva Not out | Not out | 52 | 124 | 6 | 0 | 41.93 |
Roston Chase c JS Paris b AC Agar | c JS Paris b AC Agar | 13 | 30 | 1 | 0 | 43.33 |
Alzarri Joseph c Michael Neser b Mark Steketee | c Michael Neser b Mark Steketee | 31 | 73 | 4 | 1 | 42.46 |
Kemar Roach c PSP Handscomb b Mark Steketee | c PSP Handscomb b Mark Steketee | 0 | 4 | 0 | 0 | 0.00 |
Raymon Reifer Not out | Not out | 0 | 26 | 0 | 0 | 0.00 |
Extras | 0(nb 5, w 5, b 5, lb 3) | |||||
Total | 277/8 (106.5 Overs) |
Fall of wickets
Kraigg Brathwaite at 18.3 over
Nkrumah Bonner at 35.6 over
Tagenarine Chanderpaul at 53.3 over
Kyle Mayers at 62.6 over
Devon Thomas at 65.1 over
Roston Chase at 75.3 over
Alzarri Joseph at 95.5 over
Kemar Roach at 97.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Michael Neser | 18 | 3 | 43 | 2 | 82 | 2.38 |
Joel Paris | 16 | 4 | 42 | 1 | 76 | 2.62 |
Mark Steketee | 15 | 0 | 56 | 3 | 67 | 3.73 |
Aaron Hardie | 9 | 1 | 33 | 0 | 35 | 3.66 |
Ashton Agar | 25 | 9 | 41 | 2 | 125 | 1.64 |
Todd Murphy | 23.5 | 10 | 54 | 0 | 115 | 2.26 |