- Home
- Live Scores
- Barishal Division vs Khulna Division, Tier 2
RESULT
National Cricket League 07-Nov-2022 | 9:00 AM | Rajshahi
PLAYER OF THE MATCH
Nahidul Islam (Bangladesh)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amit Majumder b Kamrul Islam Rabbi | b Kamrul Islam Rabbi | 0 | 4 | 0 | 0 | 0.00 |
Hasanuzzaman c Kamrul Islam Rabbi b Moin Khan | c Kamrul Islam Rabbi b Moin Khan | 45 | 76 | 7 | 0 | 59.21 |
Imrul Kayes c Shamsul Islam b Kamrul Islam Rabbi | c Shamsul Islam b Kamrul Islam Rabbi | 30 | 53 | 4 | 0 | 56.60 |
Imran Uzzaman lbw b Kamrul Islam Rabbi | lbw b Kamrul Islam Rabbi | 20 | 64 | 1 | 0 | 31.25 |
Nahidul Islam c & b Sohag Gazi | c & b Sohag Gazi | 41 | 101 | 4 | 1 | 40.59 |
Jawad Royen c Salman Hossain b Sohag Gazi | c Salman Hossain b Sohag Gazi | 40 | 81 | 4 | 1 | 49.38 |
Ziaur Rahman c Mohammad Ashraful b Sohag Gazi | c Mohammad Ashraful b Sohag Gazi | 36 | 74 | 2 | 1 | 48.64 |
Mrittunjoy Chowdhury c & b Kamrul Islam Rabbi | c & b Kamrul Islam Rabbi | 43 | 78 | 6 | 0 | 55.12 |
Tipu Sultan c Sohag Gazi b Tanvir Islam | c Sohag Gazi b Tanvir Islam | 40 | 60 | 6 | 1 | 66.66 |
Ashiqur Zaman Not out | Not out | 8 | 18 | 0 | 1 | 44.44 |
Al-Amin Hossain c Mohammad Ashraful b Tanvir Islam | c Mohammad Ashraful b Tanvir Islam | 0 | 4 | 0 | 0 | 0.00 |
Extras | 0(nb 1, w 2, b 3, lb 6) | |||||
Total | 315/10 (102 Overs) |
Fall of wickets
Amit Majumder at 0.4 over
Imrul Kayes at 15.3 over
Hasanuzzaman at 29.1 over
Imran Uzzaman at 38.1 over
Nahidul Islam at 58.3 over
Jawad Royen at 68.3 over
Ziaur Rahman at 82.6 over
Mrittunjoy Chowdhury at 94.2 over
Tipu Sultan at 101.2 over
Al-Amin Hossain at 101.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kamrul Islam | 27 | 3 | 89 | 4 | 0 | 3.29 |
Ruyel Miah | 16 | 3 | 60 | 0 | 0 | 3.75 |
Salman Hossain | 2 | 0 | 9 | 0 | 0 | 4.50 |
Tanvir Islam | 20 | 5 | 53 | 2 | 0 | 2.65 |
Sohag Gazi | 18 | 5 | 60 | 3 | 0 | 3.33 |
Moin Khan | 14 | 3 | 22 | 1 | 0 | 1.57 |
Iftakhar Hossain Ifti | 5 | 1 | 13 | 0 | 0 | 2.60 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abu Sayeem c Jawad Royen b Al-Amin Hossain | c Jawad Royen b Al-Amin Hossain | 16 | 46 | 2 | 0 | 34.78 |
Iftakhar Hossain Ifti c Imran Uzzaman b Al-Amin Hossain | c Imran Uzzaman b Al-Amin Hossain | 1 | 33 | 0 | 0 | 3.03 |
Fazle Mahmud c Al-Amin Hossain b Ashiqur Zaman | c Al-Amin Hossain b Ashiqur Zaman | 6 | 9 | 1 | 0 | 66.66 |
Salman Hossain lbw b Ashiqur Zaman | lbw b Ashiqur Zaman | 0 | 3 | 0 | 0 | 0.00 |
Mohammad Ashraful c Imran Uzzaman b Al-Amin Hossain | c Imran Uzzaman b Al-Amin Hossain | 5 | 16 | 1 | 0 | 31.25 |
Shamsul Islam c Imran Uzzaman b Ashiqur Zaman | c Imran Uzzaman b Ashiqur Zaman | 23 | 49 | 4 | 0 | 46.93 |
Moin Khan b Ziaur Rahman | b Ziaur Rahman | 16 | 24 | 2 | 0 | 66.66 |
Sohag Gazi c Imrul Kayes b Nahidul Islam | c Imrul Kayes b Nahidul Islam | 31 | 54 | 2 | 1 | 57.40 |
Kamrul Islam b Tipu Sultan | b Tipu Sultan | 18 | 36 | 1 | 1 | 50.00 |
Tanvir Islam Not out | Not out | 15 | 10 | 2 | 1 | 150.00 |
Ruyel Miah c Imran Uzzaman b Nahidul Islam | c Imran Uzzaman b Nahidul Islam | 1 | 5 | 0 | 0 | 20.00 |
Extras | 0(nb 0, w 4, b 6, lb 3) | |||||
Total | 145/10 (47.3 Overs) |
Fall of wickets
Iftakhar Hossain Ifti at 9.6 over
Fazle Mahmud at 13.3 over
Salman Hossain at 13.6 over
Abu Sayeem at 16.2 over
Mohammad Ashraful at 18.5 over
Moin Khan at 25.5 over
Shamsul Islam at 33.6 over
Sohag Gazi at 43.3 over
Kamrul Islam at 46.3 over
Ruyel Miah at 47.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ziaur Rahman | 12 | 5 | 35 | 1 | 0 | 2.91 |
Al-Amin Hossain | 10 | 2 | 28 | 3 | 0 | 2.80 |
Ashiqur Zaman | 10 | 4 | 17 | 3 | 0 | 1.70 |
Mrittunjoy Chowdhury | 5 | 0 | 18 | 0 | 0 | 3.60 |
Tipu Sultan | 6 | 1 | 19 | 1 | 0 | 3.16 |
Nahidul Islam | 4.3 | 1 | 19 | 2 | 0 | 4.22 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abu Sayeem lbw b Nahidul Islam | lbw b Nahidul Islam | 25 | 43 | 4 | 0 | 58.13 |
Iftakhar Hossain Ifti c Amit Majumder b Mrittunjoy Chowdhury | c Amit Majumder b Mrittunjoy Chowdhury | 4 | 35 | 0 | 0 | 11.42 |
Fazle Mahmud c Jawad Royen b Mrittunjoy Chowdhury | c Jawad Royen b Mrittunjoy Chowdhury | 2 | 11 | 0 | 0 | 18.18 |
Salman Hossain c Nahidul Islam b Jawad Royen | c Nahidul Islam b Jawad Royen | 77 | 187 | 8 | 0 | 41.17 |
Mohammad Ashraful c Imrul Kayes b Al-Amin Hossain | c Imrul Kayes b Al-Amin Hossain | 13 | 22 | 2 | 0 | 59.09 |
Sohag Gazi lbw b Al-Amin Hossain | lbw b Al-Amin Hossain | 0 | 1 | 0 | 0 | 0.00 |
Moin Khan lbw b Jawad Royen | lbw b Jawad Royen | 102 | 123 | 7 | 2 | 82.92 |
Shamsul Islam c Hasanuzzaman b Al-Amin Hossain | c Hasanuzzaman b Al-Amin Hossain | 10 | 26 | 0 | 0 | 38.46 |
Tanvir Islam lbw b Nahidul Islam | lbw b Nahidul Islam | 1 | 11 | 0 | 0 | 9.09 |
Kamrul Islam c Jawad Royen b Imrul Kayes | c Jawad Royen b Imrul Kayes | 2 | 19 | 0 | 0 | 10.52 |
Ruyel Miah Not out | Not out | 0 | 4 | 0 | 0 | 0.00 |
Extras | 0(nb 0, w 10, b 5, lb 5) | |||||
Total | 256/10 (80.2 Overs) |
Fall of wickets
Iftakhar Hossain Ifti at 10.4 over
Fazle Mahmud at 12.5 over
Abu Sayeem at 15.6 over
Mohammad Ashraful at 22.4 over
Sohag Gazi at 22.5 over
Moin Khan at 68.6 over
Salman Hossain at 70.3 over
Tanvir Islam at 73.4 over
Kamrul Islam at 79.2 over
Shamsul Islam at 80.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Al-Amin Hossain | 14.2 | 3 | 64 | 3 | 0 | 4.46 |
Ashiqur Zaman | 14 | 1 | 40 | 0 | 0 | 2.85 |
Mrittunjoy Chowdhury | 11 | 0 | 51 | 2 | 0 | 4.63 |
Tipu Sultan | 3 | 2 | 1 | 0 | 0 | 0.33 |
Nahidul Islam | 21 | 4 | 57 | 2 | 0 | 2.71 |
Ziaur Rahman | 6 | 0 | 15 | 0 | 0 | 2.50 |
Jawad Royen | 10 | 3 | 17 | 2 | 0 | 1.70 |
Imrul Kayes | 1 | 0 | 1 | 1 | 0 | 1.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amit Majumder Not out | Not out | 33 | 99 | 5 | 0 | 33.33 |
Hasanuzzaman Not out | Not out | 56 | 71 | 5 | 2 | 78.87 |
Extras | 0(nb 0, w 0, b 0, lb 1) | |||||
Total | 90/0 (28.2 Overs) |
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Tanvir Islam | 9 | 3 | 29 | 0 | 0 | 3.22 |
Mohammad Ashraful | 10 | 2 | 30 | 0 | 0 | 3.00 |
Moin Khan | 7.2 | 3 | 23 | 0 | 0 | 3.13 |
Fazle Mahmud | 2 | 0 | 7 | 0 | 0 | 3.50 |