- Home
- Live Scores
- Karachi Kings vs Quetta Gladiators, 4th Match
RESULT
Pakistan Super League 29-Jan-2022 | 8:30 PM | Karachi
Quetta Gladiators won by 8 wickets
PLAYER OF THE MATCH
Naseem Shah (Pakistan)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sharjeel Khan c BM Duckett b Sohail Tanvir | c BM Duckett b Sohail Tanvir | 10 | 9 | 2 | 0 | 111.11 |
Babar Azam c S Ahmed b M Hasnain | c S Ahmed b M Hasnain | 32 | 29 | 4 | 0 | 110.34 |
Joe Clarke b Sohail Tanvir | b Sohail Tanvir | 2 | 3 | 0 | 0 | 66.67 |
Tom Lammonby c Iftikhar Ahmed b Naseem Shah | c Iftikhar Ahmed b Naseem Shah | 3 | 3 | 0 | 0 | 100.00 |
Mohammad Nabi c S Ahmed b Naseem Shah | c S Ahmed b Naseem Shah | 0 | 1 | 0 | 0 | 0.00 |
Lewis Gregory b Naseem Shah | b Naseem Shah | 5 | 10 | 1 | 0 | 50.00 |
Mohammad Taha Khan c (sub L Wood) b Mohammad Nawaz | c (sub L Wood) b Mohammad Nawaz | 6 | 9 | 0 | 0 | 66.67 |
Aamer Yamin c Naseem Shah b JP Faulkner | c Naseem Shah b JP Faulkner | 20 | 10 | 1 | 2 | 200.00 |
Imad Wasim c Will Smeed b Naseem Shah | c Will Smeed b Naseem Shah | 26 | 22 | 2 | 1 | 118.18 |
Mohammad Ilyas c Iftikhar Ahmed b Naseem Shah | c Iftikhar Ahmed b Naseem Shah | 7 | 10 | 1 | 0 | 70.00 |
Mohammad Imran Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 2(nb 1, w 1, b 0, lb 0) | |||||
Total | 113/10 (17.3 Overs) |
Fall of wickets
1/16
Sharjeel Khan at 2.3 over
2/18
Joe Clarke at 2.6 over
3/26
Tom Lammonby at 4.1 over
4/26
Mohammad Nabi at 4.2 over
5/34
Lewis Gregory at 6.3 over
6/46
Mohammad Taha Khan at 9.1 over
7/69
Babar Azam at 11.5 over
8/81
Aamer Yamin at 12.4 over
9/95
Mohammad Ilyas at 15.3 over
10/113
Imad Wasim at 17.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sohail Tanvir | 4 | 0 | 29 | 2 | 11 | 7.25 |
Mohammad Hasnain | 3 | 0 | 25 | 1 | 7 | 8.33 |
Naseem Shah | 3.3 | 0 | 20 | 5 | 13 | 5.71 |
Mohammad Nawaz | 4 | 0 | 19 | 1 | 11 | 4.75 |
Iftikhar Ahmed | 1 | 0 | 4 | 0 | 3 | 4.00 |
James Faulkner | 2 | 0 | 16 | 1 | 5 | 8.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ahsan Ali Not out | Not out | 57 | 43 | 8 | 0 | 132.56 |
Will Smeed c TA Lammonby b Mohammad Imran | c TA Lammonby b Mohammad Imran | 30 | 35 | 3 | 1 | 85.71 |
Ben Duckett runout (L Gregory / JM Clarke) | runout (L Gregory / JM Clarke) | 2 | 8 | 0 | 0 | 25.00 |
Sarfaraz Ahmed Not out | Not out | 16 | 9 | 3 | 0 | 177.78 |
Extras | 10(nb 1, w 6, b 1, lb 2) | |||||
Total | 115/2 (15.4 Overs) |
Fall of wickets
1/76
Will Smeed at 11.2 over
2/82
Ben Duckett at 13.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 18 | 0 | 12 | 4.50 |
Aamer Yamin | 1 | 0 | 11 | 0 | 3 | 11.00 |
Mohammad Ilyas | 2 | 0 | 26 | 0 | 4 | 13.00 |
Mohammad Imran | 3 | 0 | 23 | 1 | 10 | 7.67 |
Mohammad Nabi | 4 | 0 | 15 | 0 | 10 | 3.75 |
Lewis Gregory | 1.4 | 0 | 19 | 0 | 3 | 11.40 |