Kushal Bhurtel

Nepal

| Full Name | : | Kushal Bhurtel |
| Nationality | : | Nepal |
| Born | : | 22nd Jan, 1997 |
| Age | : | 29 years, 4 months, 18 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Batsman |
| Bowling Style | : | Right Arm Leg Spin |
| birthplace | : | -- |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 70 | 69 | 2 | 1656 | 120 | 24.71 | 82.18 | 2 | 9 | 34 | 183 |
| T20I | 80 | 78 | 7 | 2325 | 129 | 32.74 | 137.16 | 3 | 15 | 111 | 220 |
| List A | 79 | 77 | 2 | 1870 | 120 | 24.93 | 84.12 | 2 | 11 | 42 | 208 |
| T20 | 89 | 86 | 8 | 2499 | 129 | 32.03 | 136.25 | 3 | 15 | 115 | 242 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 70 | 25 | 100 | 516 | 17 | 4/20 | 4/20 | 30.35 | 5.16 | 35.2 | 2 | 0 | 0 |
| T20I | 80 | 32 | 73.2 | 508 | 31 | 4/12 | 4/12 | 16.38 | 6.92 | 14.1 | 2 | 0 | 0 |
| List A | 79 | 26 | 110 | 556 | 23 | 6/40 | 6/40 | 24.17 | 5.05 | 28.6 | 2 | 1 | 0 |
| T20 | 89 | 38 | 93.2 | 629 | 38 | 4/12 | 4/12 | 16.55 | 6.73 | 14.7 | 2 | 0 | 0 |











