Abhinash Bohara

Nepal

| Full Name | : | Abhinash Bohara |
| জাতীয়তা | : | Nepal |
| জন্ম | : | -- |
| বয়স | : | -- |
| ব্যাটিংয়ের ধরণ | : | Right Hand Bat |
| খেলাতে ভূমিকা | : | বোলার |
| বোলিংয়ের ধরণ | : | Right Arm Medium |
| birthplace | : | -- |
Career Stats
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওয়ানডে | 2 | 2 | 11 | 51 | 0 | 0 | 4.63 | 0 | 0 | 0 | 0 | ||
| টি২০আই | 62 | 59 | 201.4 | 1478 | 75 | 6/11 | 6/11 | 19.7 | 7.32 | 16.1 | 2 | 1 | 0 |
| লিস্ট এ | 3 | 3 | 20 | 83 | 3 | 3/32 | 3/32 | 27.66 | 4.15 | 40 | 0 | 0 | 0 |
| টি২০ | 70 | 66 | 223.4 | 1680 | 77 | 6/11 | 6/11 | 21.81 | 7.51 | 17.4 | 2 | 1 | 0 |
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ওয়ানডে | 2 | 2 | 2 | 13 | 8 | 92.85 | 0 | 0 | 0 | 0 | |
| টি২০আই | 62 | 17 | 10 | 23 | 12 | 3.28 | 69.69 | 0 | 0 | 1 | 1 |
| লিস্ট এ | 3 | 3 | 3 | 15 | 8 | 88.23 | 0 | 0 | 0 | 0 | |
| টি২০ | 70 | 18 | 11 | 40 | 17 | 5.71 | 97.56 | 0 | 0 | 2 | 3 |











