Points Table
Super Six
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 1.086 | 6 | WLWWL | ||
| 2 | 3 | 3 | 0 | 0 | 0 | 0.835 | 6 | WWWWL | ||
| 3 | 4 | 3 | 1 | 0 | 0 | 0.585 | 6 | LWWLW | ||
| 4 | 5 | 2 | 3 | 0 | 0 | 0.816 | 4 | WLLWL | ||
| 5 | 4 | 1 | 3 | 0 | 0 | -0.123 | 2 | LLWLW | ||
| 6 | 4 | 0 | 4 | 0 | 0 | -3.006 | 0 | LLLLL |
Group B
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 0 | 3.374 | 8 | WLLWL | ||
| 2 | 5 | 3 | 1 | 0 | 1 | -0.788 | 7 | LLLLL | ||
| 3 | 5 | 3 | 2 | 0 | 0 | 1.462 | 6 | WLWWL | ||
| 4 | 5 | 2 | 2 | 0 | 1 | -0.448 | 5 | LWWNRL | ||
| 5 | 5 | 2 | 3 | 0 | 0 | -0.712 | 4 | WLLLW | ||
| 6 | 5 | 0 | 5 | 0 | 0 | -2.837 | 0 | LLLLL |
Group A
| Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 3.580 | 10 | LLWLW | ||
| 2 | 5 | 3 | 2 | 0 | 0 | 3.215 | 6 | LWWLW | ||
| 3 | 5 | 3 | 2 | 0 | 0 | 1.225 | 6 | WWWWL | ||
| 4 | 5 | 2 | 3 | 0 | 0 | -0.858 | 4 | WLWLL | ||
| 5 | 5 | 2 | 3 | 0 | 0 | -1.187 | 4 | WLLLW | ||
| 6 | 5 | 0 | 5 | 0 | 0 | -5.955 | 0 | LLLLL |