Players on Top
Most Wickets
Pos | name | wickets |
---|---|---|
2 | Junaid Dawood | 13 |
3 | Dayyaan Galiem | 12 |
4 | Mihlali Mpongwana | 12 |
5 | Malusi Siboto | 12 |
Most Runs
Pos | name | Runs |
---|---|---|
2 | Rivaldo Moonsamy | 281 |
3 | Donovan Ferreira | 276 |
4 | Wihan Lubbe | 262 |
5 | Janneman Malan | 249 |
Most Sixes
Pos | name | Sixes |
---|---|---|
2 | Edward Moore | 15 |
3 | George Linde | 14 |
4 | Rivaldo Moonsamy | 12 |
5 | Lhuan-dre Pretorius | 12 |
Highest Score
Pos | name | Runs |
---|---|---|
2 | Jordan Hermann | 101 |
3 | Edward Moore | 88 |
4 | Edward Moore | 87 |
5 | Beyers Swanepoel | 83 |
Best Figures
Pos | name | figures |
---|---|---|
2 | Glenton Stuurman | 5/33 |
3 | Lutho Sipamla | 4/12 |
4 | Nqabayomzi Peter | 4/15 |
5 | Andile Simelane | 4/19 |
Points Table
CSA T20 2024
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 0 | 0.054 | 22 |
2 | ![]() | 7 | 4 | 2 | 1 | 0 | 1.941 | 21 |
3 | ![]() | 7 | 4 | 2 | 1 | 0 | 0.252 | 19 |
4 | ![]() | 7 | 3 | 3 | 1 | 0 | 0.160 | 15 |
5 | ![]() | 7 | 3 | 3 | 1 | 0 | -0.836 | 14 |
6 | ![]() | 7 | 3 | 4 | 0 | 0 | -0.463 | 12 |
7 | ![]() | 7 | 2 | 5 | 0 | 0 | -0.236 | 8 |
8 | ![]() | 7 | 2 | 5 | 0 | 0 | -0.688 | 8 |
Dhaka Premier Division Cricket League
Pos | Team | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 14 |
2 | ![]() | 8 | 6 | 2 | 0 | 12 |
3 | ![]() | 8 | 6 | 2 | 0 | 12 |
4 | ![]() | 8 | 5 | 3 | 0 | 10 |
5 | ![]() | 8 | 5 | 3 | 0 | 10 |
6 | ![]() | 8 | 4 | 3 | 0 | 9 |
7 | ![]() | 8 | 4 | 3 | 0 | 9 |
8 | ![]() | 8 | 3 | 5 | 0 | 6 |
9 | ![]() | 8 | 2 | 5 | 0 | 5 |
10 | ![]() | 8 | 2 | 6 | 0 | 4 |
11 | ![]() | 8 | 1 | 6 | 0 | 3 |
12 | ![]() | 8 | 1 | 7 | 0 | 2 |
