Players on Top
Most Wickets
Pos | name | wickets |
---|---|---|
2 | Hidayatullah Ayobi | 12 |
3 | Aayan Afzal Khan | 10 |
4 | Farhan Khan | 10 |
5 | Usman Mushtaq | 9 |
Most Runs
Pos | name | Runs |
---|---|---|
2 | Lovepreet Singh Bajwa | 226 |
3 | Luqman Faisal | 215 |
4 | Sagar Kalyan | 208 |
5 | Hassan Eisakhil | 204 |
Most Sixes
Pos | name | Sixes |
---|---|---|
2 | Hassan Eisakhil | 15 |
3 | Luqman Faisal | 13 |
4 | Lovepreet Singh Bajwa | 12 |
5 | Rohan Mustafa | 9 |
Highest Score
Pos | name | Runs |
---|---|---|
2 | Sagar Kalyan | 101 |
3 | Salman Khan-III | 100 |
4 | Lovepreet Singh Bajwa | 97 |
5 | Syed Haider Wasi Shah | 85 |
Best Figures
Pos | name | figures |
---|---|---|
2 | Hidayatullah Ayobi | 5/26 |
3 | Mohammad Nadeem | 4/6 |
4 | Aayan Afzal Khan | 4/10 |
5 | Aryaman Sharma | 4/12 |
Points Table
Group A
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 1.600 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 0 | 1.383 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 0 | 0.032 | 2 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | -2.861 | 0 |
Group B
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 2.273 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 0 | 2.490 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 0 | -1.271 | 2 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | -3.437 | 0 |
Group C
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 2.361 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 0 | 2.989 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 0 | -2.431 | 2 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | -2.784 | 0 |
Group D
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 1.870 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 0 | 1.198 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 0 | 1.337 | 2 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | -4.475 | 0 |
Dhaka Premier Division Cricket League
Pos | Team | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 8 | |
2 | 5 | 4 | 1 | 0 | 8 | |
3 | 5 | 4 | 1 | 0 | 8 | |
4 | 5 | 4 | 1 | 0 | 8 | |
5 | 5 | 3 | 2 | 0 | 6 | |
6 | 5 | 3 | 2 | 0 | 6 | |
7 | 5 | 3 | 2 | 0 | 6 | |
8 | 5 | 2 | 3 | 0 | 4 | |
9 | 5 | 1 | 4 | 0 | 2 | |
10 | 5 | 1 | 4 | 0 | 2 | |
11 | 5 | 1 | 4 | 0 | 2 | |
12 | 5 | 0 | 5 | 0 | 0 |
