Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Wharton | 3 | 3 | 0 | 119 | 60 | 39.67 | 83 | 143.37 | 2/0 | 11/3 |
2 | Tom Lammonby | 2 | 2 | 0 | 114 | 85 | 57.00 | 70 | 162.86 | 1/0 | 5/6 |
3 | Alex Davies | 2 | 2 | 0 | 107 | 96 | 53.50 | 47 | 227.66 | 1/0 | 12/6 |
4 | Ben Slater | 3 | 3 | 0 | 104 | 62 | 34.67 | 65 | 160.00 | 1/0 | 9/7 |
5 | Chris Benjamin | 3 | 3 | 1 | 96 | 55 | 48.00 | 55 | 174.55 | 1/0 | 13/2 |
6 | Adam Lyth | 2 | 2 | 0 | 92 | 62 | 46.00 | 44 | 209.09 | 1/0 | 7/8 |
7 | William Luxton | 2 | 2 | 0 | 91 | 67 | 45.50 | 56 | 162.50 | 1/0 | 8/4 |
8 | Tom Abell | 2 | 2 | 1 | 89 | 89 | 89.00 | 51 | 174.51 | 1/0 | 10/1 |
9 | Adam Rossington | 2 | 2 | 1 | 88 | 50 | 88.00 | 73 | 120.55 | 1/0 | 10/3 |
10 | Tom Banton | 2 | 2 | 0 | 84 | 68 | 42.00 | 47 | 178.72 | 1/0 | 9/4 |
11 | Joe Clarke | 3 | 3 | 0 | 78 | 65 | 26.00 | 49 | 159.18 | 1/0 | 11/3 |
12 | Sam King | 3 | 3 | 0 | 76 | 65 | 25.33 | 53 | 143.40 | 1/0 | 2/5 |
13 | Tom Moores | 3 | 2 | 0 | 74 | 73 | 37.00 | 36 | 205.56 | 1/0 | 8/4 |
14 | Michael Burgess | 3 | 2 | 1 | 67 | 54 | 67.00 | 36 | 186.11 | 1/0 | 8/2 |
15 | Jack Haynes | 3 | 3 | 1 | 67 | 40 | 33.50 | 45 | 148.89 | 0/0 | 10/1 |
16 | Matt Critchley | 3 | 3 | 0 | 66 | 35 | 22.00 | 40 | 165.00 | 0/0 | 4/4 |
17 | Matthew Revis | 3 | 3 | 2 | 64 | 35 | 64.00 | 46 | 139.13 | 0/0 | 8/0 |
18 | Ben Green | 3 | 3 | 3 | 62 | 31 | 37 | 167.57 | 0/0 | 7/2 | |
19 | Liam Patterson-White | 3 | 2 | 0 | 57 | 46 | 28.50 | 46 | 123.91 | 0/0 | 3/4 |
20 | Benjamin Martindale | 3 | 3 | 0 | 53 | 39 | 17.67 | 65 | 81.54 | 0/0 | 5/0 |
21 | Dom Bess | 2 | 2 | 1 | 53 | 49 | 53.00 | 23 | 230.43 | 0/0 | 6/3 |
22 | Jacob Bethell | 2 | 2 | 1 | 53 | 28 | 53.00 | 34 | 155.88 | 0/0 | 4/3 |
23 | Feroze Khushi | 2 | 2 | 0 | 49 | 27 | 24.50 | 40 | 122.50 | 0/0 | 4/1 |
24 | Dane Schadendorf | 2 | 2 | 0 | 46 | 40 | 23.00 | 31 | 148.39 | 0/0 | 2/4 |
25 | Lewis Goldsworthy | 2 | 2 | 1 | 45 | 44 | 45.00 | 40 | 112.50 | 0/0 | 3/1 |
26 | Will Rhodes | 3 | 2 | 1 | 43 | 42 | 43.00 | 36 | 119.44 | 0/0 | 6/0 |
27 | Noah Thain | 2 | 2 | 0 | 41 | 28 | 20.50 | 26 | 157.69 | 0/0 | 4/2 |
28 | George Thomas II | 2 | 2 | 0 | 40 | 23 | 20.00 | 24 | 166.67 | 0/0 | 1/3 |
29 | Jonathan Tattersall | 2 | 2 | 0 | 40 | 26 | 20.00 | 26 | 153.85 | 0/0 | 5/0 |
30 | Archie Vaughan | 1 | 1 | 0 | 35 | 35 | 35.00 | 28 | 125.00 | 0/0 | 3/2 |
31 | Haseeb Hameed | 3 | 3 | 0 | 34 | 20 | 11.33 | 33 | 103.03 | 0/0 | 5/0 |
32 | Dean Elgar | 2 | 2 | 0 | 28 | 17 | 14.00 | 31 | 90.32 | 0/0 | 2/0 |
33 | Fin Hill | 3 | 2 | 1 | 28 | 17 | 28.00 | 23 | 121.74 | 0/0 | 2/0 |
34 | James Rew | 2 | 2 | 0 | 26 | 26 | 13.00 | 28 | 92.86 | 0/0 | 0/1 |
35 | Charles Allison | 2 | 2 | 0 | 26 | 15 | 13.00 | 22 | 118.18 | 0/0 | 2/1 |
36 | Kai Smith | 2 | 2 | 0 | 24 | 14 | 12.00 | 14 | 171.43 | 0/0 | 4/1 |
37 | Luc Benkenstein | 3 | 3 | 0 | 23 | 12 | 7.67 | 26 | 88.46 | 0/0 | 3/0 |
38 | Jordan Thompson | 1 | 1 | 0 | 23 | 23 | 23.00 | 23 | 100.00 | 0/0 | 0/1 |
39 | Freddie McCann | 2 | 2 | 0 | 22 | 19 | 11.00 | 28 | 78.57 | 0/0 | 1/0 |
40 | Hamza Shaikh | 2 | 1 | 0 | 22 | 22 | 22.00 | 18 | 122.22 | 0/0 | 0/2 |
41 | George Garton | 2 | 2 | 2 | 21 | 17 | 12 | 175.00 | 0/0 | 2/0 | |
42 | Matthew Montgomery | 3 | 3 | 1 | 20 | 18 | 10.00 | 19 | 105.26 | 0/0 | 3/0 |
43 | Shakeeb Ahmed | 2 | 2 | 0 | 18 | 9 | 9.00 | 19 | 94.74 | 0/0 | 1/0 |
44 | Robin Das | 2 | 2 | 0 | 17 | 11 | 8.50 | 16 | 106.25 | 0/0 | 0/1 |
45 | Benjamin Cliff | 2 | 2 | 1 | 16 | 14 | 16.00 | 9 | 177.78 | 0/0 | 0/2 |
46 | Michael-Kyle Pepper | 2 | 2 | 0 | 15 | 10 | 7.50 | 14 | 107.14 | 0/0 | 2/0 |
47 | Jamal Richards | 2 | 1 | 0 | 14 | 14 | 14.00 | 20 | 70.00 | 0/0 | 0/0 |
48 | Finlay Bean | 2 | 2 | 0 | 14 | 13 | 7.00 | 14 | 100.00 | 0/0 | 2/0 |
49 | Yash Vagadia | 2 | 2 | 0 | 14 | 8 | 7.00 | 14 | 100.00 | 0/0 | 2/0 |
50 | Ali Zeb | 1 | 1 | 0 | 11 | 11 | 11.00 | 12 | 91.67 | 0/0 | 0/1 |
51 | Che Simmons | 2 | 2 | 0 | 11 | 10 | 5.50 | 14 | 78.57 | 0/0 | 1/0 |
52 | Harry Duke | 2 | 1 | 0 | 11 | 11 | 11.00 | 8 | 137.50 | 0/0 | 0/1 |
53 | Lyndon James | 3 | 2 | 0 | 10 | 9 | 5.00 | 14 | 71.43 | 0/0 | 0/1 |
54 | George Hill | 2 | 2 | 0 | 10 | 10 | 5.00 | 10 | 100.00 | 0/0 | 2/0 |
55 | Aaron Beard | 2 | 2 | 2 | 9 | 7 | 11 | 81.82 | 0/0 | 1/0 | |
56 | Toby Pettman | 3 | 2 | 2 | 9 | 9 | 6 | 150.00 | 0/0 | 2/0 | |
57 | Uzair Khan | 2 | 2 | 2 | 9 | 7 | 9 | 100.00 | 0/0 | 1/0 | |
58 | Tom Westley | 1 | 1 | 0 | 8 | 8 | 8.00 | 11 | 72.73 | 0/0 | 1/0 |
59 | Jafer Chohan | 2 | 1 | 0 | 8 | 8 | 8.00 | 7 | 114.29 | 0/0 | 0/1 |
60 | Kasey Aldridge | 2 | 1 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0/0 | 1/0 |
61 | Ben Allison | 2 | 1 | 0 | 7 | 7 | 7.00 | 13 | 53.85 | 0/0 | 0/0 |
62 | Samuel Cook | 2 | 2 | 1 | 7 | 7 | 7.00 | 7 | 100.00 | 0/0 | 1/0 |
63 | Ed Barnard | 3 | 2 | 0 | 6 | 6 | 3.00 | 7 | 85.71 | 0/0 | 1/0 |
64 | Calvin Harrison | 3 | 2 | 0 | 6 | 6 | 3.00 | 14 | 42.86 | 0/0 | 0/0 |
65 | Rohan Mustafa | 1 | 1 | 0 | 5 | 5 | 5.00 | 9 | 55.56 | 0/0 | 0/0 |
66 | Ethan Dsouza | 1 | 1 | 0 | 4 | 4 | 4.00 | 2 | 200.00 | 0/0 | 1/0 |
67 | Joshua Thomas | 2 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0/0 | 0/0 |
68 | Shane Snater | 2 | 2 | 0 | 2 | 2 | 1.00 | 4 | 50.00 | 0/0 | 0/0 |
69 | Mickey Edwards | 2 | 1 | 1 | 2 | 2 | 2 | 100.00 | 0/0 | 0/0 | |
70 | Ben Coad | 1 | 1 | 1 | 1 | 1 | 2 | 50.00 | 0/0 | 0/0 | |
71 | Tom Loten | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0/0 | 0/0 |
72 | James Hayes | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0/0 | 0/0 |
73 | Brett Hutton | 2 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0/0 | 0/0 |
74 | Jonathan Figy | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0/0 | 0/0 |
75 | Sam Bear | 2 | 2 | 1 | 1 | 1 | 1.00 | 5 | 20.00 | 0/0 | 0/0 |
76 | Jamie Porter | 2 | 1 | 1 | 1 | 1 | 1 | 100.00 | 0/0 | 0/0 | |
77 | Matt Milnes | 2 | 1 | 1 | 1 | 1 | 1 | 100.00 | 0/0 | 0/0 | |
78 | Josh Davey | 2 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | ||
79 | Dillon Pennington | 2 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | ||
80 | Dominic Leech | 1 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Briggs | 2 | 2 | 7.4 | 43 | 7 | 4/24 | 6.14 | 5.61 | 6.57 | 1/0 | 0 |
2 | Jamie Porter | 2 | 2 | 6.4 | 34 | 5 | 3/22 | 6.80 | 5.10 | 8.00 | 0/0 | 0 |
3 | Michael Booth | 2 | 2 | 7 | 47 | 5 | 4/24 | 9.40 | 6.71 | 8.40 | 1/0 | 0 |
4 | Jake Lintott | 3 | 3 | 12 | 71 | 4 | 2/20 | 17.75 | 5.92 | 18.00 | 0/0 | 1 |
5 | Jake Ball | 2 | 2 | 7 | 45 | 4 | 3/27 | 11.25 | 6.43 | 10.50 | 0/0 | 0 |
6 | Ben Green | 3 | 2 | 6 | 42 | 4 | 3/16 | 10.50 | 7.00 | 9.00 | 0/0 | 0 |
7 | Abdul Rahman Nasir | 2 | 2 | 8 | 57 | 4 | 3/39 | 14.25 | 7.13 | 12.00 | 0/0 | 0 |
8 | Matt Milnes | 2 | 2 | 8 | 69 | 4 | 2/30 | 17.25 | 8.63 | 12.00 | 0/0 | 0 |
9 | Sam Bear | 2 | 2 | 7 | 61 | 4 | 3/21 | 15.25 | 8.71 | 10.50 | 0/0 | 0 |
10 | Oliver Hannon-Dalby | 2 | 2 | 7 | 68 | 4 | 2/14 | 17.00 | 9.71 | 10.50 | 0/0 | 1 |
11 | Alfie Ogborne | 2 | 2 | 5.1 | 51 | 4 | 4/30 | 12.75 | 9.87 | 7.75 | 1/0 | 0 |
12 | Toby Pettman | 3 | 3 | 6.3 | 73 | 4 | 3/30 | 18.25 | 11.23 | 9.75 | 0/0 | 0 |
13 | Ben Allison | 2 | 2 | 5.4 | 26 | 3 | 3/10 | 8.67 | 4.59 | 11.33 | 0/0 | 0 |
14 | Matthew Fisher | 2 | 2 | 6 | 41 | 3 | 3/25 | 13.67 | 6.83 | 12.00 | 0/0 | 0 |
15 | Craig Miles | 2 | 2 | 7 | 54 | 3 | 2/34 | 18.00 | 7.71 | 14.00 | 0/0 | 0 |
16 | Calvin Harrison | 3 | 3 | 8 | 73 | 3 | 2/24 | 24.33 | 9.13 | 16.00 | 0/0 | 0 |
17 | Ali Zeb | 1 | 1 | 4 | 38 | 3 | 3/38 | 12.67 | 9.50 | 8.00 | 0/0 | 0 |
18 | Daniel Moriarty | 2 | 2 | 8 | 80 | 3 | 2/41 | 26.67 | 10.00 | 16.00 | 0/0 | 0 |
19 | Luc Benkenstein | 3 | 3 | 7 | 74 | 3 | 1/17 | 24.67 | 10.57 | 14.00 | 0/0 | 0 |
20 | Dominic Leech | 1 | 1 | 4 | 47 | 3 | 3/47 | 15.67 | 11.75 | 8.00 | 0/0 | 0 |
21 | Lewis Goldsworthy | 2 | 2 | 5 | 23 | 2 | 2/6 | 11.50 | 4.60 | 15.00 | 0/0 | 0 |
22 | Ed Barnard | 3 | 3 | 5 | 28 | 2 | 1/8 | 14.00 | 5.60 | 15.00 | 0/0 | 0 |
23 | Liam Norwell | 1 | 1 | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | 0/0 | 0 |
24 | Brett Hutton | 2 | 2 | 6 | 43 | 2 | 1/17 | 21.50 | 7.17 | 18.00 | 0/0 | 0 |
25 | Dillon Pennington | 2 | 2 | 6 | 43 | 2 | 2/20 | 21.50 | 7.17 | 18.00 | 0/0 | 0 |
26 | Uzair Khan | 2 | 2 | 7 | 57 | 2 | 2/19 | 28.50 | 8.14 | 21.00 | 0/0 | 0 |
27 | Shane Snater | 2 | 2 | 6 | 54 | 2 | 2/34 | 27.00 | 9.00 | 18.00 | 0/0 | 0 |
28 | Che Simmons | 2 | 2 | 5 | 51 | 2 | 1/25 | 25.50 | 10.20 | 15.00 | 0/0 | 0 |
29 | Matt Critchley | 3 | 3 | 7.1 | 75 | 2 | 1/20 | 37.50 | 10.47 | 21.50 | 0/0 | 0 |
30 | Noah Thain | 2 | 2 | 4 | 48 | 2 | 1/5 | 24.00 | 12.00 | 12.00 | 0/0 | 0 |
31 | Jamal Richards | 2 | 2 | 4 | 52 | 2 | 1/26 | 26.00 | 13.00 | 12.00 | 0/0 | 0 |
32 | Rohan Mustafa | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | 0/0 | 0 |
33 | Fin Hill | 3 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | 0/0 | 0 |
34 | Ben Slater | 3 | 2 | 3 | 22 | 1 | 1/2 | 22.00 | 7.33 | 18.00 | 0/0 | 0 |
35 | Aaron Beard | 2 | 2 | 5 | 40 | 1 | 1/25 | 40.00 | 8.00 | 30.00 | 0/0 | 0 |
36 | Joshua Thomas | 2 | 2 | 6 | 48 | 1 | 1/32 | 48.00 | 8.00 | 36.00 | 0/0 | 0 |
37 | Matthew Revis | 3 | 2 | 4 | 33 | 1 | 1/13 | 33.00 | 8.25 | 24.00 | 0/0 | 0 |
38 | Lyndon James | 3 | 2 | 5 | 44 | 1 | 1/15 | 44.00 | 8.80 | 30.00 | 0/0 | 0 |
39 | Benjamin Cliff | 2 | 2 | 6 | 54 | 1 | 1/31 | 54.00 | 9.00 | 36.00 | 0/0 | 0 |
40 | Jacob Bethell | 2 | 2 | 2.3 | 24 | 1 | 1/18 | 24.00 | 9.60 | 15.00 | 0/0 | 0 |
41 | Ned Leonard | 2 | 2 | 5 | 55 | 1 | 1/31 | 55.00 | 11.00 | 30.00 | 0/0 | 0 |
42 | James Hayes | 1 | 1 | 4 | 47 | 1 | 1/47 | 47.00 | 11.75 | 24.00 | 0/0 | 0 |
43 | Ben Coad | 1 | 1 | 3 | 36 | 1 | 1/36 | 36.00 | 12.00 | 18.00 | 0/0 | 0 |
44 | James Theedom | 2 | 2 | 3 | 40 | 1 | 1/27 | 40.00 | 13.33 | 18.00 | 0/0 | 0 |
45 | George Hill | 2 | 1 | 3 | 41 | 1 | 1/41 | 41.00 | 13.67 | 18.00 | 0/0 | 0 |
46 | Kasey Aldridge | 2 | 2 | 6 | 83 | 1 | 1/38 | 83.00 | 13.83 | 36.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | ![]() | 565 | 0 | 3 | 20 | 1/0 |
2 | ![]() | 556 | 0 | 4 | 17 | 0/0 |
3 | ![]() | 442 | 0 | 3 | 29 | 2/0 |
4 | ![]() | 441 | 0 | 1 | 20 | 0/0 |
5 | ![]() | 425 | 0 | 2 | 19 | 0/0 |
6 | ![]() | 413 | 0 | 2 | 14 | 0/0 |