Points Table
Group A
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | Cochin Hurricanes | 5 | 5 | 0 | 0 | 0 | 2.560 | 10 |
2 | Saipem Calicut | 5 | 3 | 1 | 1 | 0 | 1.871 | 7 |
3 | KRM Panthers | 3 | 3 | 0 | 0 | 0 | 4.800 | 6 |
4 | Al Mulla Exchange Thrissur Lions | 4 | 3 | 1 | 0 | 0 | 1.167 | 6 |
5 | Freedom Fighter Cochin | 5 | 2 | 2 | 1 | 0 | -0.110 | 5 |
6 | RSG Kadathanadan | 5 | 2 | 2 | 1 | 0 | -1.127 | 5 |
7 | Kannur Blue Dragons | 3 | 2 | 1 | 0 | 0 | 2.365 | 4 |
8 | Arabian Eagles kozhikode | 2 | 2 | 0 | 0 | 0 | 2.150 | 4 |
9 | Thrissur Stikers | 5 | 1 | 4 | 0 | 0 | 0.104 | 2 |
10 | Alleppey United | 5 | 0 | 4 | 1 | 0 | -4.540 | 1 |
11 | Travancore Tridents | 4 | 0 | 4 | 0 | 0 | -2.368 | 0 |
12 | Royal Changanassery | 4 | 0 | 4 | 0 | 0 | -6.448 | 0 |
Group B
Position | Team | Matches | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | Arabian Eagles kozhikode | 3 | 2 | 0 | 1 | 0 | 0.900 | 5 |
2 | KRM Panthers | 2 | 1 | 1 | 0 | 0 | 1.302 | 2 |
3 | Al Mulla Exchange Thrissur Lions | 1 | 0 | 1 | 0 | 0 | -0.150 | 0 |
4 | Travancore Tridents | 1 | 1 | 0 | 0 | 0 | 6.905 | 2 |
5 | Kannur Blue Dragons | 2 | 0 | 1 | 1 | 0 | -3.580 | 1 |
6 | Royal Changanassery | 1 | 0 | 1 | 0 | 0 | -6.905 | 0 |