- Home
- Live Scores
- Namibia vs Netherlands, Match 56
RESULT
ICC CWC League 2 07-Mar-2025 | 1:30 PM | Windhoek
Netherlands won by 53 runs.
PLAYER OF THE MATCH
Bernard Scholtz (Namibia)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Davin b JNL Eaton | 37 | 63 | 2 | 1 | 58.73 | |
b Bernard Scholtz | 43 | 58 | 3 | 2 | 74.14 | |
c Z Green b J Smit | 5 | 7 | 0 | 0 | 71.43 | |
b Bernard Scholtz | 6 | 8 | 1 | 0 | 75.00 | |
c JNL Eaton b Bernard Scholtz | 0 | 2 | 0 | 0 | 0.00 | |
c Z Green b J Smit | 0 | 7 | 0 | 0 | 0.00 | |
c MB Kruger b R Trumpelmann | 47 | 54 | 1 | 3 | 87.04 | |
b Bernard Scholtz | 6 | 17 | 0 | 0 | 35.29 | |
b Gerhard Erasmus | 2 | 5 | 0 | 0 | 40.00 | |
lbw b Gerhard Erasmus | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 5 | 13 | 1 | 0 | 38.46 | |
Extras | 8(nb 1, w 5, b 0, lb 2) | |||||
Total | 159/10 (39.1 Overs) |
Fall of wickets
1/84
Vikramjit Singh at 19.2 over
2/86
Max O'Dowd at 20.2 over
3/96
Zach Lion Cachet at 22.2 over
4/96
Colin Ackermann at 22.4 over
5/96
Scott Edwards at 23.1 over
6/99
Bas de Leede at 25.4 over
7/124
Timm van der Gugten at 32.3 over
8/127
Kyle Klein at 33.4 over
9/127
Aryan Dutt at 33.6 over
10/159
Teja Nidamanuru at 39.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 1 | 25 | 0 | 16 | 6.25 |
![]() | 8 | 2 | 16 | 2 | 38 | 2.00 |
![]() | 7.1 | 0 | 42 | 1 | 23 | 5.86 |
![]() | 7 | 0 | 27 | 2 | 23 | 3.86 |
![]() | 8 | 0 | 15 | 4 | 35 | 1.88 |
![]() | 5 | 0 | 32 | 1 | 15 | 6.40 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b K Klein | 4 | 4 | 0 | 0 | 100.00 | |
c Z Cachet b T Gugten | 11 | 22 | 1 | 0 | 50.00 | |
lbw b K Klein | 0 | 1 | 0 | 0 | 0.00 | |
b A Dutt | 31 | 39 | 3 | 2 | 79.49 | |
b A Dutt | 4 | 21 | 0 | 0 | 19.05 | |
c V Singh b C Ackermann | 12 | 13 | 1 | 0 | 92.31 | |
lbw b A Dutt | 0 | 5 | 0 | 0 | 0.00 | |
c BD Leede b Z Cachet | 5 | 22 | 0 | 0 | 22.73 | |
Not out | 25 | 38 | 2 | 1 | 65.79 | |
b Z Cachet | 7 | 13 | 1 | 0 | 53.85 | |
b Z Cachet | 0 | 3 | 0 | 0 | 0.00 | |
Extras | 7(nb 1, w 4, b 1, lb 1) | |||||
Total | 106/10 (30 Overs) |
Fall of wickets
1/4
Jean-Pierre Kotze at 0.4 over
2/4
Jan Frylinck at 0.5 over
3/29
Niko Davin at 7.3 over
4/47
Jan Nicol Loftie Eaton at 12.6 over
5/54
Gerhard Erasmus at 14.6 over
6/62
Jonathan Smit at 16.5 over
7/66
Malan Kruger at 19.1 over
8/80
Zane Green at 23.3 over
9/98
Bernard Scholtz at 27.6 over
10/106
Ben Shikongo at 29.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 5 | 0 | 22 | 2 | 21 | 4.40 |
![]() | 6 | 1 | 18 | 1 | 29 | 3.00 |
![]() | 7 | 2 | 28 | 3 | 31 | 4.00 |
![]() | 4 | 0 | 15 | 0 | 16 | 3.75 |
![]() | 4 | 1 | 6 | 1 | 19 | 1.50 |
![]() | 4 | 0 | 15 | 3 | 16 | 3.75 |