- Home
- Live Scores
- United States of America vs Namibia, Match 49
RESULT
ICC CWC League 2 08-Feb-2025 | 12:00 PM | Al Amarat
United States of America won by 114 runs.
PLAYER OF THE MATCH
Milind Kumar (India)

Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b J Smit | 3 | 9 | 0 | 0 | 33.33 | |
b J Smit | 76 | 83 | 4 | 3 | 91.57 | |
c B Shikongo b JNL Eaton | 65 | 60 | 8 | 1 | 108.33 | |
c Gerhard Erasmus b J Smit | 31 | 31 | 4 | 0 | 100.00 | |
c Jean-Pierre Kotze b Bernard Scholtz | 54 | 34 | 6 | 2 | 158.82 | |
lbw b Bernard Scholtz | 2 | 7 | 0 | 0 | 28.57 | |
c JNL Eaton b Bernard Scholtz | 18 | 15 | 1 | 1 | 120.00 | |
c MB Kruger b J Smit | 18 | 9 | 2 | 1 | 200.00 | |
Not out | 21 | 10 | 0 | 2 | 210.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | 5(nb 0, w 4, b 0, lb 1) | |||||
Total | 293/8 (43 Overs) |
Fall of wickets
1/24
Smit Patel at 3.2 over
2/134
Monank Patel at 22.3 over
3/172
Andries Gous at 29.5 over
4/179
Saiteja Mukkamalla at 31.2 over
5/182
Aaron Jones at 32.3 over
6/242
Sanjay Krishnamurthi at 38.5 over
7/261
Milind Kumar at 40.4 over
8/275
Harmeet Singh at 41.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 8 | 0 | 65 | 0 | 22 | 8.13 |
![]() | 9 | 2 | 46 | 4 | 30 | 5.11 |
![]() | 4 | 0 | 40 | 0 | 12 | 10.00 |
![]() | 9 | 1 | 47 | 3 | 28 | 5.22 |
![]() | 2 | 0 | 17 | 0 | 2 | 8.50 |
![]() | 7 | 0 | 37 | 1 | 18 | 5.29 |
![]() | 4 | 0 | 40 | 0 | 5 | 10.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Kenjige b S Netravalkar | 2 | 9 | 0 | 0 | 22.22 | |
c M Patel b M Kumar | 16 | 22 | 3 | 0 | 72.73 | |
c SC van Schalkwyk b N Kenjige | 16 | 25 | 2 | 0 | 64.00 | |
c SC van Schalkwyk b H Singh | 18 | 30 | 0 | 0 | 60.00 | |
c S Krishnamurthi b M Kumar | 32 | 44 | 1 | 2 | 72.73 | |
lbw b M Kumar | 15 | 22 | 0 | 1 | 68.18 | |
c S Krishnamurthi b M Kumar | 10 | 8 | 0 | 1 | 125.00 | |
b H Singh | 21 | 17 | 1 | 1 | 123.53 | |
c M Kumar b SC van Schalkwyk | 22 | 37 | 1 | 0 | 59.46 | |
c M Kumar b S Krishnamurthi | 16 | 27 | 0 | 0 | 59.26 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras | 10(nb 1, w 5, b 1, lb 3) | |||||
Total | 179/10 (40.2 Overs) |
Fall of wickets
1/9
Jean-Pierre Kotze at 2.3 over
2/36
Zane Green at 7.5 over
3/45
Jan Frylinck at 10.5 over
4/73
Gerhard Erasmus at 17.3 over
5/100
Jonathan Smit at 24.3 over
6/117
Jan Nicol Loftie Eaton at 26.1 over
7/118
Malan Kruger at 26.5 over
8/144
Ruben Trumpelmann at 31.4 over
9/177
Shaun Fouche at 39.4 over
10/179
Bernard Scholtz at 40.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 5 | 1 | 20 | 1 | 19 | 4.00 |
![]() | 6 | 0 | 33 | 1 | 22 | 5.50 |
![]() | 9 | 0 | 48 | 4 | 28 | 5.33 |
![]() | 9 | 0 | 27 | 1 | 32 | 3.00 |
![]() | 9 | 0 | 35 | 2 | 28 | 3.89 |
![]() | 2.2 | 0 | 12 | 1 | 3 | 5.14 |