- Home
- Live Scores
- Argentina vs Suriname, Match 20
RESULT
ICC Mens T20 World Cup Americas Sub Regional Qualifier 12-Dec-2024 | 12:00 AM | Argentina
Argentina won by 6 wickets
PLAYER OF THE MATCH
Pedro Baron (Argentina)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kemraj Hardat c A Ferguson b S Duggan | c A Ferguson b S Duggan | 8 | 6 | 1 | 0 | 133.33 |
Vishaul Singh c L Rossi b Alan Kirschbaum | c L Rossi b Alan Kirschbaum | 30 | 33 | 2 | 0 | 90.91 |
Gavin Singh Retired hurt | Retired hurt | 15 | 10 | 2 | 0 | 150.00 |
Yuvraj Dayal c A Rivero b Alan Kirschbaum | c A Rivero b Alan Kirschbaum | 6 | 6 | 1 | 0 | 100.00 |
Xaviee Safiero Smith c A Rivero b Alan Kirschbaum | c A Rivero b Alan Kirschbaum | 2 | 3 | 0 | 0 | 66.67 |
Vishwar Shaw c M Iturbe b A Rivero | c M Iturbe b A Rivero | 22 | 23 | 2 | 1 | 95.65 |
Khemraj Jaikaran c S Rossi b L Rossi | c S Rossi b L Rossi | 1 | 2 | 0 | 0 | 50.00 |
Arun Gokoel runout (S Rossi / Pedro Baron) | runout (S Rossi / Pedro Baron) | 14 | 21 | 1 | 0 | 66.67 |
Vejai Hirlal c Pedro Baron b H Fennell | c Pedro Baron b H Fennell | 19 | 15 | 1 | 2 | 126.67 |
Giovani Gokoel Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 6(nb 0, w 4, b 0, lb 2) | |||||
Total | 123/8 (20 Overs) |
Fall of wickets
1/17
Kemraj Hardat at 2.4 over
2/55
Yuvraj Dayal at 8.2 over
3/57
Xaviee Safiero Smith at 8.5 over
4/71
Vishaul Singh at 10.4 over
5/74
Khemraj Jaikaran at 11.1 over
6/98
Vishwar Shaw at 16.1 over
7/123
Vejai Hirlal at 19.5 over
8/123
Arun Gokoel at 19.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Alan Kirschbaum | 4 | 0 | 30 | 3 | 11 | 7.50 |
Hernan Fennell | 4 | 0 | 28 | 1 | 12 | 7.00 |
Santiago Duggan | 2 | 0 | 13 | 1 | 5 | 6.50 |
Lucas Rossi | 4 | 0 | 17 | 1 | 13 | 4.25 |
Agustin Rivero | 4 | 0 | 14 | 1 | 13 | 3.50 |
Guido Angeletti | 2 | 0 | 19 | 0 | 4 | 9.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lucas Rossi b V Shaw | b V Shaw | 23 | 35 | 2 | 0 | 65.71 |
Guido Angeletti c AK Gokoel b VA Singh | c AK Gokoel b VA Singh | 0 | 1 | 0 | 0 | 0.00 |
Pedro Baron b X Safiero Smith | b X Safiero Smith | 60 | 37 | 8 | 1 | 162.16 |
Alan Kirschbaum c AK Gokoel b AA Bhikari | c AK Gokoel b AA Bhikari | 16 | 10 | 3 | 0 | 160.00 |
Alejandro Ferguson Not out | Not out | 14 | 12 | 2 | 0 | 116.67 |
Agustin Rivero Not out | Not out | 4 | 4 | 0 | 0 | 100.00 |
Extras | 7(nb 0, w 5, b 2, lb 0) | |||||
Total | 124/4 (16.3 Overs) |
Fall of wickets
1/1
Guido Angeletti at 0.5 over
2/85
Pedro Baron at 10.1 over
3/105
Alan Kirschbaum at 12.4 over
4/119
Lucas Rossi at 15.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Vishaul Singh | 3 | 0 | 26 | 1 | 7 | 8.67 |
Khemraj Jaikaran | 1 | 0 | 8 | 0 | 3 | 8.00 |
Yuvraj Dayal | 2 | 0 | 20 | 0 | 5 | 10.00 |
Xaviee Safiero Smith | 3 | 0 | 13 | 1 | 11 | 4.33 |
Arun Gokoel | 2 | 0 | 19 | 0 | 2 | 9.50 |
Giovani Gokoel | 1 | 0 | 14 | 0 | 2 | 14.00 |
Abdul Anwar Bhikari | 2.3 | 0 | 18 | 1 | 5 | 7.20 |
Vishwar Shaw | 2 | 0 | 4 | 1 | 8 | 2.00 |