- Home
- Live Scores
- NJ Titans vs California Golden Eagles, Match 7
RESULT
USPL Premier League 25-Nov-2024 | 12:00 AM | Lauderhill
NJ Titans won by 7 wickets
PLAYER OF THE MATCH
Zia Ul Haq Muhammad (United States)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nauman Anwar c Gerhard Erasmus b S Krishnamurthi | c Gerhard Erasmus b S Krishnamurthi | 25 | 22 | 2 | 1 | 113.64 |
Unmukt Chand c SN Gowda b Zia Ul Haq Muhammad | c SN Gowda b Zia Ul Haq Muhammad | 16 | 17 | 1 | 1 | 94.12 |
Monank Patel c S Krishnamurthi b Zia Ul Haq Muhammad | c S Krishnamurthi b Zia Ul Haq Muhammad | 4 | 3 | 1 | 0 | 133.33 |
Chad Bowes c SN Gowda b M Acharya | c SN Gowda b M Acharya | 36 | 34 | 2 | 1 | 105.88 |
Saif Badar c J James b S Krishnamurthi | c J James b S Krishnamurthi | 4 | 6 | 0 | 0 | 66.67 |
Ujjwal Vinnakota c A Jones b M Acharya | c A Jones b M Acharya | 6 | 6 | 0 | 0 | 100.00 |
Shadley van Schalkwyk c A Jones b M Acharya | c A Jones b M Acharya | 7 | 12 | 0 | 0 | 58.33 |
Gaurav Kumar c A Jones b Zia Ul Haq Muhammad | c A Jones b Zia Ul Haq Muhammad | 1 | 4 | 0 | 0 | 25.00 |
Junaid Siddiqui c JJ Cobb b Zia Ul Haq Muhammad | c JJ Cobb b Zia Ul Haq Muhammad | 1 | 3 | 0 | 0 | 33.33 |
Asad Rafiq Not out | Not out | 9 | 12 | 0 | 0 | 75.00 |
Carmi le Roux Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 16(nb 0, w 5, b 7, lb 4) | |||||
Total | 125/9 (20 Overs) |
Fall of wickets
1/31
Unmukt Chand at 4.2 over
2/35
Monank Patel at 4.5 over
3/77
Nauman Anwar at 10.6 over
4/85
Saif Badar at 12.5 over
5/97
Ujjwal Vinnakota at 14.3 over
6/98
Chad Bowes at 14.6 over
7/100
Gaurav Kumar at 16.1 over
8/102
Junaid Siddiqui at 16.5 over
9/117
Shadley van Schalkwyk at 19.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Saurabh Netravalkar | 4 | 0 | 17 | 0 | 12 | 4.25 |
Zia Ul Haq Muhammad | 4 | 0 | 25 | 4 | 10 | 6.25 |
Joshua James | 4 | 0 | 30 | 0 | 9 | 7.50 |
Sanjay Krishnamurthi | 4 | 0 | 22 | 2 | 6 | 5.50 |
Manoj Acharya | 4 | 0 | 20 | 3 | 12 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ammad Alam c S Badar b MJ Siddiqui | c S Badar b MJ Siddiqui | 18 | 22 | 2 | 0 | 81.82 |
Josh Cobb c G Kumar b C le Roux | c G Kumar b C le Roux | 23 | 10 | 2 | 2 | 230.00 |
Aaron Jones Not out | Not out | 28 | 32 | 2 | 0 | 87.50 |
Gerhard Erasmus c A Rafiq b U Vinnakota | c A Rafiq b U Vinnakota | 44 | 17 | 0 | 6 | 258.82 |
Sanjay Krishnamurthi Not out | Not out | 6 | 6 | 0 | 0 | 100.00 |
Extras | 7(nb 0, w 7, b 0, lb 0) | |||||
Total | 126/3 (14.3 Overs) |
Fall of wickets
1/43
Josh Cobb at 3.6 over
2/57
Ammad Alam at 6.6 over
3/113
Gerhard Erasmus at 11.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ghulam Mudassar | 2 | 0 | 27 | 0 | 3 | 13.50 |
Carmi le Roux | 2 | 0 | 16 | 1 | 5 | 8.00 |
Shadley van Schalkwyk | 1 | 0 | 8 | 0 | 1 | 8.00 |
Asad Rafiq | 3.3 | 0 | 26 | 0 | 9 | 7.43 |
Junaid Siddiqui | 3 | 0 | 28 | 1 | 6 | 9.33 |
Ujjwal Vinnakota | 3 | 0 | 21 | 1 | 6 | 7.00 |