- Home
- Live Scores
- SDCA vs Ashtapailu Sports, Match 12
RESULT
Ecole Pune T20 Cup 10-Nov-2024 | 8:30 AM | Pune
Ashtapailu Sports won by 6 wickets
PLAYER OF THE MATCH
Sagar Pawar (India)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yash Nahar lbw b JP Zope | lbw b JP Zope | 84 | 53 | 4 | 6 | 158.49 |
Somesh Gaste c S Pawar b A Kazi | c S Pawar b A Kazi | 27 | 20 | 2 | 2 | 135.00 |
Jivak Ghothnekar c & b S Desai | c & b S Desai | 5 | 8 | 0 | 0 | 62.50 |
Omkar Yadav b IA Sayed | b IA Sayed | 20 | 21 | 1 | 0 | 95.24 |
Taranjit Singh c S Sarwade b JP Zope | c S Sarwade b JP Zope | 1 | 2 | 0 | 0 | 50.00 |
Sudeep Phatak c A Rathod b IA Sayed | c A Rathod b IA Sayed | 9 | 7 | 2 | 0 | 128.57 |
Sushil Burle c A Kazi b JP Zope | c A Kazi b JP Zope | 11 | 6 | 1 | 1 | 183.33 |
Aayush Raktade Not out | Not out | 0 | 2 | 0 | 0 | 0.00 |
Sai Paradeshi Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 12(nb 0, w 6, b 3, lb 3) | |||||
Total | 169/7 (20 Overs) |
Fall of wickets
1/84
Somesh Gaste at 8.2 over
2/102
Jivak Ghothnekar at 10.6 over
3/135
Yash Nahar at 15.3 over
4/137
Taranjit Singh at 15.6 over
5/149
Sudeep Phatak at 17.5 over
6/162
Sushil Burle at 18.6 over
7/166
Omkar Yadav at 19.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Izhaan Sayed | 4 | 0 | 19 | 2 | 15 | 4.75 |
Amit Rathod | 1 | 0 | 12 | 0 | 2 | 12.00 |
Jagdish Zope | 4 | 0 | 40 | 3 | 7 | 10.00 |
Soham Sarwade | 1 | 0 | 17 | 0 | 2 | 17.00 |
Ashkan Kazi | 2 | 0 | 18 | 1 | 6 | 9.00 |
Deepak Natraj Dangi | 4 | 0 | 27 | 0 | 5 | 6.75 |
Sarish Desai | 4 | 0 | 30 | 1 | 8 | 7.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yash Jagdale c S Gaste b S Burle | c S Gaste b S Burle | 33 | 16 | 8 | 0 | 206.25 |
Sagar Pawar Not out | Not out | 100 | 52 | 11 | 6 | 192.31 |
Rohit Karanjkar c (sub S Shitole) b A Sheikh | c (sub S Shitole) b A Sheikh | 4 | 9 | 0 | 0 | 44.44 |
Harsh Sanghvi runout (S Burle) | runout (S Burle) | 0 | 1 | 0 | 0 | 0.00 |
Ashkan Kazi c S Phatak b T Singh | c S Phatak b T Singh | 4 | 8 | 0 | 0 | 50.00 |
Amit Rathod Not out | Not out | 22 | 16 | 1 | 1 | 137.50 |
Extras | 7(nb 0, w 6, b 0, lb 1) | |||||
Total | 170/4 (17 Overs) |
Fall of wickets
1/68
Yash Jagdale at 5.5 over
2/74
Rohit Karanjkar at 7.5 over
3/74
Harsh Sanghvi at 7.6 over
4/86
Ashkan Kazi at 10.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sushil Burle | 2 | 0 | 21 | 1 | 6 | 10.50 |
Sudeep Phatak | 2 | 0 | 34 | 0 | 3 | 17.00 |
Aslam Sheikh | 4 | 0 | 38 | 1 | 11 | 9.50 |
Taranjit Singh | 4 | 0 | 33 | 1 | 8 | 8.25 |
Suyash Kulkarni | 4 | 0 | 31 | 0 | 7 | 7.75 |
Yash Nahar | 1 | 0 | 12 | 0 | 2 | 12.00 |