- Home
- Live Scores
- Mozambique vs Rwanda, Match 12
RESULT
ICC Men's T20 WC Africa Sub Regional Qualifier B 23-Oct-2024 | 4:50 PM | Nairobi
Mozambique won by 7 wickets
PLAYER OF THE MATCH
Francisco Couana (International)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Oscar Manishimwe c F Nhaduate b F Couana | c F Nhaduate b F Couana | 0 | 5 | 0 | 0 | 0.00 |
Didier Ndikubwimana c F Nhaduate b F Couana | c F Nhaduate b F Couana | 8 | 11 | 1 | 0 | 72.73 |
Niyomugabo isaie lbw b D Macome | lbw b D Macome | 0 | 2 | 0 | 0 | 0.00 |
Daniel Gumyusenge c L Solomone b J Huo | c L Solomone b J Huo | 9 | 21 | 1 | 0 | 42.86 |
Yves Cyusa c F Nhaduate b D Macome | c F Nhaduate b D Macome | 1 | 5 | 0 | 0 | 20.00 |
Clinton Rubagumya Not out | Not out | 28 | 42 | 1 | 0 | 66.67 |
Muhammad Nadir b J Huo | b J Huo | 7 | 5 | 1 | 0 | 140.00 |
Israel Mugisha st F Nhaduate b C B Raposo | st F Nhaduate b C B Raposo | 16 | 20 | 0 | 1 | 80.00 |
Eric Kubwimana b J Huo | b J Huo | 1 | 3 | 0 | 0 | 33.33 |
Zappy Bimenyimana Not out | Not out | 4 | 6 | 0 | 0 | 66.67 |
Extras | 12(nb 0, w 11, b 0, lb 1) | |||||
Total | 86/8 (20 Overs) |
Fall of wickets
1/0
Oscar Manishimwe at 0.5 over
2/6
Niyomugabo isaie at 1.4 over
3/18
Didier Ndikubwimana at 4.3 over
4/20
Yves Cyusa at 5.4 over
5/31
Daniel Gumyusenge at 9.5 over
6/43
Muhammad Nadir at 11.1 over
7/72
Israel Mugisha at 16.6 over
8/77
Eric Kubwimana at 17.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Francisco Couana | 4 | 2 | 6 | 2 | 21 | 1.50 |
Dario Macome | 4 | 0 | 18 | 2 | 16 | 4.50 |
Agostinho Navicha | 2 | 0 | 16 | 0 | 5 | 8.00 |
Joao Huo | 4 | 1 | 13 | 3 | 13 | 3.25 |
Camate Bez Raposo | 4 | 0 | 21 | 1 | 11 | 5.25 |
Filipe Cossa | 2 | 0 | 11 | 0 | 4 | 5.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joao Huo c D Gumyusenge b M Nadir | c D Gumyusenge b M Nadir | 25 | 30 | 4 | 0 | 83.33 |
Lourenco Solomone c D Ndikubwimana b I Ntirenganya | c D Ndikubwimana b I Ntirenganya | 5 | 8 | 1 | 0 | 62.50 |
Vieira Tembo c I Ntirenganya b M Nadir | c I Ntirenganya b M Nadir | 15 | 11 | 1 | 1 | 136.36 |
Francisco Couana Not out | Not out | 31 | 25 | 3 | 1 | 124.00 |
Farruque Nhaduate Not out | Not out | 8 | 17 | 0 | 0 | 47.06 |
Extras | 3(nb 0, w 3, b 0, lb 0) | |||||
Total | 87/3 (15.1 Overs) |
Fall of wickets
1/7
Lourenco Solomone at 1.5 over
2/47
Vieira Tembo at 7.2 over
3/60
Joao Huo at 9.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Zappy Bimenyimana | 3 | 0 | 9 | 0 | 12 | 3.00 |
Ignace Ntirenganya | 3 | 0 | 21 | 1 | 11 | 7.00 |
Eric Kubwimana | 1.1 | 0 | 17 | 0 | 1 | 14.57 |
Muhammad Nadir | 4 | 0 | 15 | 2 | 15 | 3.75 |
Israel Mugisha | 2 | 0 | 17 | 0 | 4 | 8.50 |
Clinton Rubagumya | 2 | 0 | 8 | 0 | 5 | 4.00 |