- Home
- Live Scores
- American University Of Malta vs Marsa CC, Match 89
RESULT
ECS Malta 13-Nov-2024 | 3:30 PM | Malta
American University Of Malta won by 8 wickets
PLAYER OF THE MATCH
Darshit Patankar (International)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Noman Mehar runout (P Nand) | runout (P Nand) | 21 | 9 | 1 | 2 | 233.33 |
Umair Saleem c C Brahmbaht b P Nand | c C Brahmbaht b P Nand | 8 | 6 | 0 | 1 | 133.33 |
Nowell Khosla c I Babu b G Joshi | c I Babu b G Joshi | 6 | 3 | 0 | 1 | 200.00 |
Fanyan Mughal c Z Malek b A Kuntala | c Z Malek b A Kuntala | 32 | 14 | 0 | 4 | 228.57 |
Muhammad Suleman-I c A Patel b A Kuntala | c A Patel b A Kuntala | 9 | 5 | 0 | 1 | 180.00 |
Prinson Jose c A Kuntala b G Joshi | c A Kuntala b G Joshi | 0 | 1 | 0 | 0 | 0.00 |
Nishant Patel c & b A Kuntala | c & b A Kuntala | 0 | 4 | 0 | 0 | 0.00 |
Adnan Hassan b P Nand | b P Nand | 4 | 7 | 0 | 0 | 57.14 |
Arslan Arshad Not out | Not out | 4 | 7 | 0 | 0 | 57.14 |
Farhan Masih Not out | Not out | 6 | 5 | 1 | 0 | 120.00 |
Extras | 3(nb 1, w 1, b 1, lb 0) | |||||
Total | 93/8 (10 Overs) |
Fall of wickets
1/30
Noman Mehar at 2.1 over
2/30
Umair Saleem at 2.2 over
3/38
Nowell Khosla at 3.2 over
4/58
Muhammad Suleman-I at 4.6 over
5/65
Prinson Jose at 5.3 over
6/78
Nishant Patel at 6.4 over
7/79
Fanyan Mughal at 6.6 over
8/84
Adnan Hassan at 8.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Indrajith Babu | 2 | 0 | 18 | 0 | 3 | 9.00 |
Jani Kanakbhai | 2 | 0 | 24 | 0 | 4 | 12.00 |
Patel Nand | 2 | 0 | 8 | 2 | 9 | 4.00 |
Gaurav Joshi | 2 | 0 | 12 | 2 | 5 | 6.00 |
Abhishek Kuntala | 2 | 0 | 30 | 3 | 3 | 15.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Darshit Patankar c F Masih b A Hassan | c F Masih b A Hassan | 44 | 20 | 5 | 3 | 220.00 |
Dhruv Gurjar c A Arshad b W-Khan | c A Arshad b W-Khan | 22 | 11 | 1 | 2 | 200.00 |
Zoheb Malek Not out | Not out | 28 | 10 | 3 | 2 | 280.00 |
Indrajith Babu Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 1(nb 0, w 0, b 1, lb 0) | |||||
Total | 95/2 (7 Overs) |
Fall of wickets
1/61
Dhruv Gurjar at 4.4 over
2/80
Darshit Patankar at 6.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Fanyan Mughal | 2 | 0 | 25 | 0 | 4 | 12.50 |
Arslan Arshad | 1 | 0 | 18 | 0 | 1 | 18.00 |
Farhan Masih | 1 | 0 | 13 | 0 | 1 | 13.00 |
Prinson Jose | 1 | 0 | 14 | 0 | 1 | 14.00 |
Waqas-Khan | 1 | 0 | 9 | 1 | 2 | 9.00 |
Adnan Hassan | 1 | 0 | 15 | 1 | 2 | 15.00 |