- Home
- Live Scores
- Italy vs Netherlands XI, Match 2
RESULT
ECC T10 12-Oct-2024 | 5:45 PM | Cartama
Netherlands XI won by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zain Naqvi c S Ahmad b C Floyd | c S Ahmad b C Floyd | 48 | 18 | 4 | 5 | 266.67 |
Dastageer Ghulam c N Croes b S Zulfiqar | c N Croes b S Zulfiqar | 14 | 8 | 1 | 1 | 175.00 |
Rajmani Singh Sandhu c TS Braat b C Floyd | c TS Braat b C Floyd | 0 | 1 | 0 | 0 | 0.00 |
Dara Shikoh c N Croes b S Zulfiqar | c N Croes b S Zulfiqar | 5 | 8 | 1 | 0 | 62.50 |
Joy Perera c TS Braat b C Floyd | c TS Braat b C Floyd | 0 | 2 | 0 | 0 | 0.00 |
Baljit Singh c N Croes b A Jain | c N Croes b A Jain | 1 | 4 | 0 | 0 | 25.00 |
Muhammad Arslan c TS Braat b S Zulfiqar | c TS Braat b S Zulfiqar | 6 | 2 | 0 | 1 | 300.00 |
Simranjit Singh c R Verhagen b S Ahmad | c R Verhagen b S Ahmad | 1 | 5 | 0 | 0 | 20.00 |
Anik Ahmed Not out | Not out | 3 | 6 | 0 | 0 | 50.00 |
Ishan Shaminda Not out | Not out | 6 | 6 | 1 | 0 | 100.00 |
Extras | 6(nb 0, w 5, b 0, lb 1) | |||||
Total | 90/8 (10 Overs) |
Fall of wickets
1/56
Zain Naqvi at 3.4 over
2/56
Rajmani Singh Sandhu at 3.5 over
3/68
Dastageer Ghulam at 4.5 over
4/69
Joy Perera at 5.4 over
5/73
Dara Shikoh at 6.3 over
6/79
Muhammad Arslan at 6.5 over
7/80
Simranjit Singh at 7.4 over
8/82
Baljit Singh at 8.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ben Fletcher | 1 | 0 | 14 | 0 | 3 | 14.00 |
Olivier Elenbaas | 1 | 0 | 25 | 0 | 1 | 25.00 |
Arnav Jain | 2 | 0 | 20 | 1 | 5 | 10.00 |
Clayton Floyd | 2 | 0 | 4 | 3 | 9 | 2.00 |
Saqib Zulfiqar | 2 | 0 | 22 | 3 | 6 | 11.00 |
Shariz Ahmad | 2 | 0 | 4 | 1 | 8 | 2.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Musa Nadeem-Ahmad c BBJL Perera b Baljit Singh | c BBJL Perera b Baljit Singh | 9 | 8 | 1 | 0 | 112.50 |
Clayton Floyd Not out | Not out | 50 | 20 | 1 | 7 | 250.00 |
Roel Verhagen c Z Naqvi b Baljit Singh | c Z Naqvi b Baljit Singh | 2 | 3 | 0 | 0 | 66.67 |
Noah Croes Not out | Not out | 28 | 7 | 1 | 4 | 400.00 |
Extras | 5(nb 2, w 3, b 0, lb 0) | |||||
Total | 94/2 (6.0 Overs) |
Fall of wickets
1/31
Musa Nadeem-Ahmad at 2.5 over
2/46
Roel Verhagen at 4.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Hasan Ali I | 1 | 0 | 18 | 0 | 3 | 18.00 |
Muhammad Arslan | 2 | 0 | 27 | 0 | 4 | 13.50 |
Baljit Singh | 2 | 0 | 24 | 2 | 6 | 12.00 |
Rajmani Singh Sandhu | 1 | 0 | 25 | 0 | 1 | 25.00 |